Basketball - Team Indonesia
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 0 | 193 cm | 15 Jul 1995 | |
| 3 | 186 cm | 7 Aug 2002 | |
| 7 | 178 cm | 14 Jan 2000 | |
| 9 | 180 cm | 6 May 1994 | |
| 11 | 175 cm | 21 Nov 1998 | |
| 12 | 182 cm | 12 Feb 1999 | |
| 15 | 203 cm | 17 Jun 1996 | |
| 22 | 201 cm | 27 Nov 2000 | |
| 24 | 192 cm | 11 Jan 2003 | |
| 29 | 184 cm | 30 May 1991 | |
| 33 | 192 cm | 4 Mar 2000 | |
| 71 | 180 cm | 13 Apr 1997 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 15 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 95 INA Indonesia 55 |
Finished |
|
| Zhejiang University Zijingang Gymnasium |
INA Indonesia 57 JPN Japan 70 |
Finished |
|
| Zhejiang University Zijingang Gymnasium |
INA Indonesia 67 QAT Qatar 74 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 5 | 1962 | Jakarta, INA |
| 5 | 1954 | Manila, PHI |
| 7 | 1958 | Tokyo, JPN |
| 8 | 2018 | Jakarta, INA |
| Asia Cup | ||
| 4 | 1967 | Seoul, KOR |
| 6 | 1960 | Manila, PHI |
| 8 | 1983 | Hong Kong, HKG |
| 8 | 1973 | Manila, PHI |
| 10 | 1975 | Bangkok, THA |
| 11 | 2022 | Jakarta, INA |
| 11 | 1986 | Kuala Lumpur, MAS |
| 12 | 2007 | Tokushima, JPN |
| 12 | 1997 | Riyadh, KSA |
| 12 | 1993 | Jakarta, INA |
| 12 | 1987 | Bangkok, THA |
| 13 | 2011 | Wuhan, CHN |
| 13 | 1977 | Kuala Lumpur, MAS |
| 14 | 2005 | Doha, QAT |
| 14 | 1991 | Kobe, JPN |
| 14 | 1989 | Beijing, CHN |
| 15 | 2009 | Tianjin, CHN |
| 18 | 1995 | Seoul, KOR |
| South East Asian Games | ||
| 1 | 2021 | Hanoi, VIE |
| 2 | 2017 | Kuala Lumpur, MAS |
| 2 | 2015 | Singapore, SIN |
| 2 | 2007 | Nakhon Ratchasima, THA |
| 2 | 2001 | Kuala Lumpur, MAS |
| 3 | 2011 | Indonesia |
| 4 | 2019 | Pasay, PHI |
| 5 | 2013 | Naypyidaw, MYA |
| 5 | 2003 | Ho Chi Minh City, VIE |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Basketball
KOR
INA
JPN
QAT
:
:
: