Basketball - Team Bahrain
Basketball
| Uniform Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 185 cm | 19 Jan 1995 | |
| 2 | 203 cm | 16 Jun 1987 | |
| 6 | 183 cm | 6 Sep 2000 | |
| 7 | 180 cm | 23 Sep 1990 | |
| 8 | 20 Jan 1997 | ||
| 11 | 179 cm | 4 Jan 2002 | |
| 15 | 12 Mar 1994 | ||
| 17 | 189 cm | 24 Oct 2000 | |
| 23 | 199 cm | 15 Jan 1995 | |
| 24 | 20 Jan 2002 | ||
| 34 | 190 cm | 29 Jun 1994 | |
| 99 | 200 cm | 22 Aug 1999 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Basketball |
Men | 10 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Gymnasium |
PHI Philippines 89 BRN Bahrain 61 |
Finished |
|
| Hangzhou Olympic Sports Centre Gymnasium |
BRN Bahrain 60 JOR Jordan 84 |
Finished |
|
| Zhejiang University Zijingang Gymnasium |
BRN Bahrain 76 THA Thailand 62 |
Finished |
|
| Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 88 BRN Bahrain 73 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 10 | 1982 | New Delhi, IND |
| 11 | 1974 | Tehran, IRI |
| 12 | 2006 | Doha, QAT |
| 13 | 1978 | Bangkok, THA |
| Asia Cup | ||
| 10 | 1997 | Riyadh, KSA |
| 12 | 2013 | Manila, PHI |
| 12 | 1999 | Fukuoka, JPN |
| 12 | 1979 | Nagoya, JPN |
| 12 | 1977 | Kuala Lumpur, MAS |
| 13 | 2022 | Jakarta, INA |
| 13 | 1987 | Bangkok, THA |
| 15 | 2011 | Wuhan, CHN |
| 15 | 1991 | Kobe, JPN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Basketball
PHI
BRN
JOR
THA
KOR
:
:
: