PUAVARANUKROH Dechapol
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Badminton | Mixed Doubles | ||
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 4 |
HKG Hong Kong, China 3 THA Thailand 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
THA PUAVARANUKROH D/TAERATTANACHAI S 0 KOR SEO S/CHAE Y 2 |
Finished |
Biographical Information
Highlights
:
RANK | EVENT | YEAR | LOCATION |
---|
Asian Games | ||||
Quarterfinal | Mixed Doubles | 2018 | Indonesia | |
Last 16 | Men's Team | 2018 | Indonesia | |
Last 32 | Men's Doubles | 2018 | Indonesia | |
Olympic Games | ||||
Quarterfinal | Mixed Doubles | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Mixed Doubles | 2021 | Huelva, ESP | |
2 | Mixed Doubles | 2019 | Basel, SUI | |
Quarterfinal | Mixed Doubles | 2023 | Copenhagen, DEN | |
Last 16 | Mixed Doubles | 2022 | Tokyo, JPN | |
Last 16 | Mixed Doubles | 2018 | Nanjing, CHN | |
Last 32 | Men's Doubles | 2015 | Jakarta, INA | |
Last 64 | Men's Doubles | 2018 | Nanjing, CHN | |
BWF World Tour | ||||
1 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
1 | Mixed Doubles | 2022 | Osaka, JPN | |
1 | Mixed Doubles | 2022 | Singapore, SIN | |
1 | Mixed Doubles | 2022 | Mulheim an der Ruhr, GER | |
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2021 | Saarbrucken, GER | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
1 | Mixed Doubles | 2019 | Macau, CHN | |
1 | Mixed Doubles | 2019 | Incheon, KOR | |
1 | Mixed Doubles | 2019 | Singapore, SIN | |
1 | Mixed Doubles | 2017 | Basel, SUI | |
2 | Mixed Doubles | 2023 | Tokyo, JPN | |
2 | Mixed Doubles | 2023 | Bangkok, THA | |
2 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2022 | Bangkok, THA | |
2 | Mixed Doubles | 2021 | Odense, DEN | |
2 | Mixed Doubles | 2020 | Birmingham, GBR | |
2 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2019 | Bangkok, THA | |
2 | Mixed Doubles | 2018 | Odense, DEN | |
2 | Mixed Doubles | 2018 | Bangkok, THA | |
2 | Mixed Doubles | 2017 | Bangkok, THA | |
2 | Mixed Doubles | 2016 | Seogwipo, KOR | |
2 | Mixed Doubles | 2016 | Lucknow, IND | |
3 | Mixed Doubles | 2023 | Yeosu, KOR | |
3 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
3 | Mixed Doubles | 2022 | Birmingham, GBR | |
3 | Mixed Doubles | 2021 | Paris, FRA | |
3 | Mixed Doubles | 2019 | Changzhou, CHN | |
3 | Mixed Doubles | 2019 | Bangkok, THA | |
3 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
3 | Mixed Doubles | 2018 | Hong Kong, CHN | |
3 | Mixed Doubles | 2018 | Paris, FRA | |
3 | Mixed Doubles | 2018 | Seoul, KOR | |
3 | Mixed Doubles | 2018 | Singapore, SIN | |
3 | Mixed Doubles | 2018 | Auckland, NZL | |
3 | Mixed Doubles | 2017 | Bangkok, THA | |
3 | Men's Doubles | 2017 | Bangkok, THA | |
3 | Mixed Doubles | 2016 | Bangkok, THA | |
3 | Men's Doubles | 2015 | Mexico City, MEX | |
Quarterfinal | Mixed Doubles | 2023 | Jakarta, INA | |
Quarterfinal | Mixed Doubles | 2023 | Madrid, ESP | |
Quarterfinal | Mixed Doubles | 2023 | Birmingham, GBR | |
Quarterfinal | Mixed Doubles | 2019 | Hong Kong, CHN | |
Quarterfinal | Mixed Doubles | 2019 | Fuzhou, CHN | |
Quarterfinal | Mixed Doubles | 2019 | Paris, FRA | |
Quarterfinal | Mixed Doubles | 2019 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2019 | Birmingham, GBR | |
Quarterfinal | Mixed Doubles | 2019 | Mulheim an der Ruhr, GER | |
Quarterfinal | Mixed Doubles | 2018 | Fuzhou, CHN | |
Quarterfinal | Men's Doubles | 2018 | Seoul, KOR | |
Quarterfinal | Mixed Doubles | 2018 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Bangkok, THA | |
Quarterfinal | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2018 | Mulheim an der Ruhr, GER | |
Quarterfinal | Men's Doubles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2016 | Basel, SUI | |
Quarterfinal | Mixed Doubles | 2016 | Mulheim an der Ruhr, GER | |
Quarterfinal | Mixed Doubles | 2016 | Bangkok, THA | |
Quarterfinal | Men's Doubles | 2015 | Orange, CA, USA | |
Quarterfinal | Men's Doubles | 2015 | Saarbrucken, GER | |
Quarterfinal | Men's Doubles | 2015 | Bangkok, THA | |
Quarterfinal | Men's Doubles | 2015 | New York, NY, USA | |
Quarterfinal | Men's Doubles | 2015 | Lucknow, IND | |
Last 16 | Mixed Doubles | 2023 | Singapore, SIN | |
Last 16 | Mixed Doubles | 2023 | New Delhi, IND | |
Last 16 | Mixed Doubles | 2022 | Odense, DEN | |
Last 16 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2020 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2020 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2019 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 16 | Men's Doubles | 2019 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2018 | Jakarta, INA | |
Last 16 | Men's Doubles | 2018 | Auckland, NZL | |
Last 16 | Mixed Doubles | 2018 | Birmingham, GBR | |
Last 16 | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2017 | Bangkok, THA | |
Last 16 | Men's Doubles | 2016 | Seogwipo, KOR | |
Last 16 | Men's Doubles | 2016 | Basel, SUI | |
Last 16 | Men's Doubles | 2016 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2015 | Mexico City, MEX | |
Last 16 | Mixed Doubles | 2015 | Orange, CA, USA | |
Last 16 | Men's Doubles | 2015 | Auckland, NZL | |
Last 16 | Men's Doubles | 2015 | Changzhou, CHN | |
Last 16 | Men's Doubles | 2015 | Kuching, MAS | |
Last 32 | Mixed Doubles | 2023 | Basel, SUI | |
Last 32 | Mixed Doubles | 2022 | Paris, FRA | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2019 | Odense, DEN | |
Last 32 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 32 | Men's Doubles | 2019 | Singapore, SIN | |
Last 32 | Men's Doubles | 2019 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2019 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2019 | Bangkok, THA | |
Last 32 | Men's Doubles | 2018 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2018 | Fuzhou, CHN | |
Last 32 | Mixed Doubles | 2018 | Tokyo, JPN | |
Last 32 | Men's Doubles | 2018 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2018 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2018 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2018 | Bangkok, THA | |
Last 32 | Men's Doubles | 2017 | Basel, SUI | |
Last 32 | Men's Doubles | 2016 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2016 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2016 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2016 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2016 | Lucknow, IND | |
Last 32 | Men's Doubles | 2015 | Calgary, AB, CAN | |
HSBC BWF World Tour Finals | ||||
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
2 | Mixed Doubles | 2022 | Bangkok, THA | |
3 | Mixed Doubles | 2019 | Guangzhou, CHN | |
3 | Mixed Doubles | 2018 | Guangzhou, CHN | |
MetLife BWF World Superseries | ||||
2 | Mixed Doubles | 2017 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2017 | Paris, FRA | |
Quarterfinal | Mixed Doubles | 2017 | Sydney, NSW, AUS | |
Quarterfinal | Men's Doubles | 2017 | Jakarta, INA | |
Quarterfinal | Men's Doubles | 2017 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2016 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2016 | Shah Alam, MAS | |
Last 16 | Mixed Doubles | 2017 | Fuzhou, CHN | |
Last 16 | Mixed Doubles | 2016 | Paris, FRA | |
Last 16 | Men's Doubles | 2016 | Paris, FRA | |
Last 16 | Mixed Doubles | 2016 | Odense, DEN | |
Last 16 | Men's Doubles | 2016 | Odense, DEN | |
Last 16 | Men's Doubles | 2016 | Singapore, SIN | |
Last 16 | Mixed Doubles | 2016 | Birmingham, GBR | |
Last 16 | Men's Doubles | 2015 | Tokyo, JPN | |
Last 16 | Men's Doubles | 2015 | New Delhi, IND | |
Last 32 | Men's Doubles | 2017 | Hong Kong, CHN | |
Last 32 | Mixed Doubles | 2017 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2017 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2017 | Paris, FRA | |
Last 32 | Men's Doubles | 2017 | Odense, DEN | |
Last 32 | Mixed Doubles | 2017 | Odense, DEN | |
Last 32 | Men's Doubles | 2017 | Tokyo, JPN | |
Last 32 | Men's Doubles | 2017 | Seoul, KOR | |
Last 32 | Mixed Doubles | 2017 | Jakarta, INA | |
Last 32 | Men's Doubles | 2017 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2017 | New Delhi, IND | |
Last 32 | Men's Doubles | 2017 | New Delhi, IND | |
Last 32 | Men's Doubles | 2017 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2017 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2016 | Hong Kong, CHN | |
Last 32 | Mixed Doubles | 2016 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2016 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2016 | Singapore, SIN | |
Last 32 | Men's Doubles | 2016 | Shah Alam, MAS | |
Last 32 | Men's Doubles | 2016 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2015 | Seoul, KOR | |
Asian Championships | ||||
2 | Mixed Doubles | 2017 | Wuhan, CHN | |
3 | Mixed Doubles | 2019 | Wuhan, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Wuhan, CHN | |
Quarterfinal | Men's Doubles | 2017 | Wuhan, CHN | |
Last 16 | Mixed Doubles | 2016 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2023 | Dubai, UAE | |
Last 32 | Men's Doubles | 2019 | Wuhan, CHN | |
Last 32 | Men's Doubles | 2018 | Wuhan, CHN | |
Last 32 | Men's Doubles | 2016 | Wuhan, CHN | |
South East Asian Games | ||||
1 | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
1 | Men's Doubles | 2017 | Kuala Lumpur, MAS | |
3 | Men's Team | 2017 | Kuala Lumpur, MAS | |
TotalEnergies BWF Thomas & Uber Cup | ||||
Quarterfinal | Men's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
3 | Mixed Team | 2019 | Nanning, CHN | |
Quarterfinal | Mixed Team | 2023 | Suzhou, CHN | |
Quarterfinal | Mixed Team | 2021 | Vantaa, FIN |
:
Bass (Instagram profile, 07 Jul 2020; Badminton Association of Thailand Facebook page, 29 Aug 2017)
:
Athlete, Serves in the Navy
:
Bangkok Thonburi University, Thailand
:
Partner Puttita Supajirakul
:
English, Thai
:
SCG Badminton Academy [Thailand]
:
Tesana Panvisvas [club], THA
:
Right (bwf.tournamentsoftware.com, 2015)
:
His partner Puttita Supajirakul has represented Thailand in badminton. She competed in the women's doubles at the 2016 Olympic Games in Rio de Janeiro. (SportsDeskOnline, 18 Jan 2023; Puttita Supajirakul Instagram profile, 17 Dec 2022)
:
He began playing badminton at age seven. (bwf.tournamentsoftware.com, 2015)
:
"I practised football at first, but then my mother became worried that I might get injured. After that I tried tennis, but it was played outdoors and it was too hot. So then I switched to badminton, which was played indoors and I thought it was similar to tennis. I was fascinated by badminton and never stopped playing." (matichon.co.th, 25 Jul 2017)
:
Thai badminton player Maneepong Jongjit. (bwf.tournamentsoftware.com, 2015)
:
His parents. (bwf.tournamentsoftware.com, 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event