CHOCHUWONG Pornpawee
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Singles | ||
Women's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 4 |
IND India 0 THA Thailand 3 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
THA Thailand 1 KOR Republic of Korea 3 |
Finished |
|
Binjiang Gymnasium BDM Court 4 |
NEP RAI AMRAI Anu Maya 0 THA CHOCHUWONG PCHOCHUWONG Pornpawee 2 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
KOR KIM GKIM Gaeun 2 THA CHOCHUWONG PCHOCHUWONG Pornpawee 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Team | 2018 | Indonesia | |
World Championships | ||||
Last 16 | Women's Singles | 2023 | Copenhagen, DEN | |
Last 16 | Women's Singles | 2022 | Tokyo, JPN | |
Last 16 | Women's Singles | 2021 | Huelva, ESP | |
Last 32 | Women's Singles | 2019 | Basel, SUI | |
Last 64 | Women's Singles | 2018 | Nanjing, CHN | |
BWF World Tour | ||||
1 | Women's Singles | 2023 | Basel, SUI | |
1 | Women's Singles | 2020 | Barcelona, ESP | |
2 | Women's Singles | 2022 | Suncheon, KOR | |
2 | Women's Singles | 2021 | Birmingham, GBR | |
2 | Women's Singles | 2018 | Bangkok, THA | |
2 | Women's Singles | 2017 | Sibu, MAS | |
3 | Women's Singles | 2022 | Sydney, NSW, AUS | |
3 | Women's Singles | 2021 | Bali, INA | |
3 | Women's Singles | 2021 | Orleans, FRA | |
3 | Women's Singles | 2021 | Basel, SUI | |
3 | Women's Singles | 2019 | Bangkok, THA | |
3 | Women's Singles | 2019 | Bangkok, THA | |
3 | Women's Singles | 2016 | Taipei, TPE | |
3 | Women's Singles | 2016 | Balikpapan, INA | |
Quarterfinal | Women's Singles | 2023 | Bangkok, THA | |
Quarterfinal | Women's Singles | 2023 | Mulheim an der Ruhr, GER | |
Quarterfinal | Women's Singles | 2023 | Jakarta, INA | |
Quarterfinal | Women's Singles | 2023 | New Delhi, IND | |
Quarterfinal | Women's Singles | 2022 | Odense, DEN | |
Quarterfinal | Women's Singles | 2022 | Osaka, JPN | |
Quarterfinal | Women's Singles | 2022 | Singapore, SIN | |
Quarterfinal | Women's Singles | 2021 | Bali, INA | |
Quarterfinal | Women's Singles | 2021 | Paris, FRA | |
Quarterfinal | Women's Singles | 2021 | Odense, DEN | |
Quarterfinal | Women's Singles | 2020 | Bangkok, THA | |
Quarterfinal | Women's Singles | 2020 | Birmingham, GBR | |
Quarterfinal | Women's Singles | 2019 | Changzhou, CHN | |
Quarterfinal | Women's Singles | 2019 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Singles | 2019 | Jakarta, INA | |
Quarterfinal | Women's Singles | 2018 | Hong Kong, CHN | |
Quarterfinal | Women's Singles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Singles | 2018 | Fullerton, CA, USA | |
Quarterfinal | Women's Singles | 2017 | Seoul, KOR | |
Quarterfinal | Women's Singles | 2017 | Bangkok, THA | |
Quarterfinal | Women's Singles | 2016 | Taipei, TPE | |
Quarterfinal | Women's Singles | 2015 | Bangkok, THA | |
Quarterfinal | Women's Singles | 2015 | Changzhou, CHN | |
Quarterfinal | Women's Singles | 2015 | Lucknow, IND | |
Last 16 | Women's Singles | 2023 | Hong Kong, CHN | |
Last 16 | Women's Singles | 2023 | Jakarta, INA | |
Last 16 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 16 | Women's Singles | 2023 | Birmingham, GBR | |
Last 16 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 16 | Women's Singles | 2022 | Saarbrucken, GER | |
Last 16 | Women's Singles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Women's Singles | 2022 | Jakarta, INA | |
Last 16 | Women's Singles | 2021 | Saarbrucken, GER | |
Last 16 | Women's Singles | 2020 | Bangkok, THA | |
Last 16 | Women's Singles | 2020 | Bangkok, THA | |
Last 16 | Women's Singles | 2019 | Hong Kong, CHN | |
Last 16 | Women's Singles | 2019 | Paris, FRA | |
Last 16 | Women's Singles | 2019 | Singapore, SIN | |
Last 16 | Women's Singles | 2019 | Birmingham, GBR | |
Last 16 | Women's Singles | 2018 | Fuzhou, CHN | |
Last 16 | Women's Singles | 2018 | Changzhou, CHN | |
Last 16 | Women's Singles | 2018 | Tokyo, JPN | |
Last 16 | Women's Singles | 2018 | Singapore, SIN | |
Last 16 | Women's Singles | 2018 | Bangkok, THA | |
Last 16 | Women's Singles | 2017 | Saarbrucken, GER | |
Last 16 | Women's Singles | 2017 | Bangkok, THA | |
Last 16 | Women's Singles | 2016 | Bangkok, THA | |
Last 16 | Women's Singles | 2015 | Ho Chi Minh City, VIE | |
Last 16 | Women's Singles | 2015 | Taipei, TPE | |
Last 32 | Women's Singles | 2023 | Changzhou, CHN | |
Last 32 | Women's Singles | 2023 | Sydney, NSW, AUS | |
Last 32 | Women's Singles | 2023 | Tokyo, JPN | |
Last 32 | Women's Singles | 2023 | Yeosu, KOR | |
Last 32 | Women's Singles | 2023 | Singapore, SIN | |
Last 32 | Women's Singles | 2022 | Paris, FRA | |
Last 32 | Women's Singles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2022 | Jakarta, INA | |
Last 32 | Women's Singles | 2022 | Gwangju, KOR | |
Last 32 | Women's Singles | 2020 | Jakarta, INA | |
Last 32 | Women's Singles | 2020 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2019 | Lucknow, IND | |
Last 32 | Women's Singles | 2019 | Fuzhou, CHN | |
Last 32 | Women's Singles | 2019 | Odense, DEN | |
Last 32 | Women's Singles | 2019 | Incheon, KOR | |
Last 32 | Women's Singles | 2019 | Tokyo, JPN | |
Last 32 | Women's Singles | 2019 | Jakarta, INA | |
Last 32 | Women's Singles | 2019 | Sydney, NSW, AUS | |
Last 32 | Women's Singles | 2019 | Mulheim an der Ruhr, GER | |
Last 32 | Women's Singles | 2018 | Paris, FRA | |
Last 32 | Women's Singles | 2018 | Odense, DEN | |
Last 32 | Women's Singles | 2018 | Barcelona, ESP | |
Last 32 | Women's Singles | 2018 | Jakarta, INA | |
Last 32 | Women's Singles | 2018 | Birmingham, GBR | |
Last 32 | Women's Singles | 2018 | Mulheim an der Ruhr, GER | |
Last 32 | Women's Singles | 2018 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2016 | Bangkok, THA | |
HSBC BWF World Tour Finals | ||||
3 | Women's Singles | 2021 | Bali, INA | |
3 | Women's Singles | 2020 | Bangkok, THA | |
MetLife BWF World Superseries | ||||
Last 16 | Women's Singles | 2017 | Paris, FRA | |
Last 16 | Women's Singles | 2017 | Odense, DEN | |
Last 16 | Women's Singles | 2017 | New Delhi, IND | |
Last 32 | Women's Singles | 2017 | Hong Kong, CHN | |
Last 32 | Women's Singles | 2017 | Tokyo, JPN | |
Last 32 | Women's Singles | 2017 | Seoul, KOR | |
Last 32 | Women's Singles | 2017 | Jakarta, INA | |
Last 32 | Women's Singles | 2017 | Singapore, SIN | |
Asian Championships | ||||
Quarterfinal | Women's Singles | 2022 | Manila, PHI | |
Last 16 | Women's Singles | 2023 | Dubai, UAE | |
Last 16 | Women's Singles | 2018 | Wuhan, CHN | |
Last 16 | Women's Doubles | 2018 | Wuhan, CHN | |
Last 16 | Women's Singles | 2017 | Wuhan, CHN | |
South East Asian Games | ||||
1 | Women's Singles | 2021 | Bac Giang, VIE | |
1 | Women's Team | 2021 | Bac Giang, VIE | |
1 | Women's Team | 2019 | Makati, PHI | |
1 | Women's Team | 2017 | Kuala Lumpur, MAS | |
3 | Women's Singles | 2019 | Makati, PHI | |
3 | Women's Singles | 2017 | Kuala Lumpur, MAS | |
TotalEnergies BWF Thomas & Uber Cup | ||||
3 | Women's Team | 2022 | Bangkok, THA | |
3 | Women's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
3 | Mixed Team | 2019 | Nanning, CHN | |
Quarterfinal | Mixed Team | 2023 | Suzhou, CHN | |
Quarterfinal | Mixed Team | 2021 | Vantaa, FIN |
:
Mew (Athlete, 24 Sep 2023)
:
Watching movies. (Athlete, 24 Sep 2023)
:
Athlete
:
Chulalongkorn University, Bangkok, THA
:
English, Thai
:
Pakkawat Vilailak [personal]
:
Right (bwfbadminton, 01 Jan 2016)
:
Her younger sister Pacharapun Chochuwong represented Thailand in badminton at the three editions of the Asian championships between 2016 and 2018. (SportsDeskOnline, 11 Sep 2022; bwfbadminton, 23 Jan 2017)
:
An ankle strain forced her to withdraw from the 2022 Asian Championships in Dubai, United Arab Emirates. (khaosod, 27 Apr 2023)
An ankle injury meant she had to withdraw from the 2022 German Open. (Instagram profile, 11 Mar 2022)
An ankle injury meant she had to withdraw from the 2022 German Open. (Instagram profile, 11 Mar 2022)
:
She began playing badminton at age four in Rayong, Thailand. (Athlete, 24 Sep 2023)
:
Her father introduced her to the sport. (bwfbadminton, 01 Jan 2016)
:
Chinese badminton player Li Xuerui. (Athlete, 24 Sep 2023)
:
Chinese badminton player Li Xuerui. (Athlete, 24 Sep 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event