HE Bingjiao
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Singles | 3 |
![]() |
Women's Team | 2 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Fri, 29 Sep
9:00
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 3 INA Indonesia 0 |
Finished |
Sat, 30 Sep
9:00
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 3 JPN Japan 1 |
Finished |
Sun, 1 Oct
9:00
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 0 KOR Republic of Korea 3 |
Finished |
Tue, 3 Oct
10:40
|
Binjiang Gymnasium BDM Court 1 |
CHN HE BHE Bingjiao 2 JPN NIDAIRA NNIDAIRA Natsuki 1 |
Finished |
Wed, 4 Oct
10:00
|
Binjiang Gymnasium BDM Court 4 |
CHN HE BHE Bingjiao 2 NEP MAHARJAN RMAHARJAN Rasila 0 |
Finished |
Thu, 5 Oct
9:20
|
Binjiang Gymnasium BDM Court 1 |
CHN HE BHE Bingjiao 2 IND PUSARLA VSPUSARLA Venkata Sindhu 0 |
Finished |
Fri, 6 Oct
9:30
|
Binjiang Gymnasium BDM Court 1 |
KOR AN SAN Seyoung 2 CHN HE BHE Bingjiao 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Team | 2018 | Indonesia | |
Last 16 | Women's Singles | 2018 | Indonesia | |
Olympic Games | ||||
4 | Women's Singles | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Women's Singles | 2021 | Huelva, ESP | |
3 | Women's Singles | 2018 | Nanjing, CHN | |
Quarterfinal | Women's Singles | 2019 | Basel, SUI | |
Last 16 | Women's Singles | 2023 | Copenhagen, DEN | |
Last 16 | Women's Singles | 2022 | Tokyo, JPN | |
Last 16 | Women's Singles | 2017 | Glasgow, GBR | |
BWF World Tour | ||||
1 | Women's Singles | 2022 | Paris, FRA | |
1 | Women's Singles | 2022 | Odense, DEN | |
1 | Women's Singles | 2022 | Gwangju, KOR | |
1 | Women's Singles | 2022 | Mulheim an der Ruhr, GER | |
1 | Women's Singles | 2019 | Incheon, KOR | |
1 | Women's Singles | 2016 | Saarbrucken, GER | |
1 | Women's Singles | 2016 | Basel, SUI | |
1 | Women's Singles | 2015 | Malang, INA | |
1 | Women's Singles | 2015 | Changzhou, CHN | |
2 | Women's Singles | 2023 | Tokyo, JPN | |
2 | Women's Singles | 2023 | Bangkok, THA | |
2 | Women's Singles | 2019 | New Delhi, IND | |
2 | Women's Singles | 2018 | Kuala Lumpur, MAS | |
2 | Women's Singles | 2015 | Auckland, NZL | |
3 | Women's Singles | 2023 | Mulheim an der Ruhr, GER | |
3 | Women's Singles | 2023 | New Delhi, IND | |
3 | Women's Singles | 2022 | Jakarta, INA | |
3 | Women's Singles | 2022 | Jakarta, INA | |
3 | Women's Singles | 2021 | Odense, DEN | |
3 | Women's Singles | 2020 | Jakarta, INA | |
3 | Women's Singles | 2020 | Kuala Lumpur, MAS | |
3 | Women's Singles | 2019 | Jakarta, INA | |
3 | Women's Singles | 2018 | Fuzhou, CHN | |
3 | Women's Singles | 2018 | Paris, FRA | |
3 | Women's Singles | 2018 | Odense, DEN | |
3 | Women's Singles | 2018 | Jakarta, INA | |
3 | Women's Singles | 2018 | Jakarta, INA | |
3 | Women's Singles | 2016 | Taipei, TPE | |
3 | Women's Singles | 2015 | Macau, CHN | |
Quarterfinal | Women's Singles | 2023 | Jakarta, INA | |
Quarterfinal | Women's Singles | 2023 | Singapore, SIN | |
Quarterfinal | Women's Singles | 2023 | Birmingham, GBR | |
Quarterfinal | Women's Singles | 2022 | Bangkok, THA | |
Quarterfinal | Women's Singles | 2022 | Birmingham, GBR | |
Quarterfinal | Women's Singles | 2019 | Hong Kong, CHN | |
Quarterfinal | Women's Singles | 2019 | Fuzhou, CHN | |
Quarterfinal | Women's Singles | 2019 | Paris, FRA | |
Quarterfinal | Women's Singles | 2019 | Changzhou, CHN | |
Quarterfinal | Women's Singles | 2019 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Singles | 2019 | Birmingham, GBR | |
Quarterfinal | Women's Singles | 2019 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Singles | 2018 | Hong Kong, CHN | |
Quarterfinal | Women's Singles | 2018 | Changzhou, CHN | |
Quarterfinal | Women's Singles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Singles | 2016 | Changzhou, CHN | |
Quarterfinal | Women's Singles | 2015 | Bangkok, THA | |
Last 16 | Women's Singles | 2023 | Yeosu, KOR | |
Last 16 | Women's Singles | 2023 | Jakarta, INA | |
Last 16 | Women's Singles | 2022 | Osaka, JPN | |
Last 16 | Women's Singles | 2022 | Singapore, SIN | |
Last 16 | Women's Singles | 2020 | Birmingham, GBR | |
Last 16 | Women's Singles | 2019 | Gwangju, KOR | |
Last 16 | Women's Singles | 2019 | Bangkok, THA | |
Last 16 | Women's Singles | 2019 | Tokyo, JPN | |
Last 16 | Women's Singles | 2019 | Jakarta, INA | |
Last 16 | Women's Singles | 2016 | Lucknow, IND | |
Last 16 | Women's Singles | 2016 | George Town, MAS | |
Last 32 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2019 | Odense, DEN | |
Last 32 | Women's Singles | 2018 | Birmingham, GBR | |
HSBC BWF World Tour Finals | ||||
3 | Women's Singles | 2022 | Bangkok, THA | |
1st Round | Women's Singles | 2016 | Dubai, UAE | |
1st Round | Women's Singles | 2019 | Guangzhou, CHN | |
1st Round | Women's Singles | 2017 | Dubai, UAE | |
MetLife BWF World Superseries | ||||
1 | Women's Singles | 2016 | Paris, FRA | |
1 | Women's Singles | 2016 | Tokyo, JPN | |
2 | Women's Singles | 2017 | Tokyo, JPN | |
3 | Women's Singles | 2017 | Paris, FRA | |
3 | Women's Singles | 2017 | Seoul, KOR | |
3 | Women's Singles | 2016 | Singapore, SIN | |
Quarterfinal | Women's Singles | 2017 | Hong Kong, CHN | |
Quarterfinal | Women's Singles | 2017 | Fuzhou, CHN | |
Quarterfinal | Women's Singles | 2016 | Fuzhou, CHN | |
Last 16 | Women's Singles | 2017 | Odense, DEN | |
Last 16 | Women's Singles | 2017 | Sydney, NSW, AUS | |
Last 16 | Women's Singles | 2017 | Singapore, SIN | |
Last 16 | Women's Singles | 2017 | Birmingham, GBR | |
Last 16 | Women's Singles | 2016 | Seoul, KOR | |
Last 16 | Women's Singles | 2016 | Sydney, NSW, AUS | |
Last 16 | Women's Singles | 2016 | Jakarta, INA | |
Last 16 | Women's Singles | 2016 | Birmingham, GBR | |
Last 32 | Women's Singles | 2017 | Jakarta, INA | |
Last 32 | Women's Singles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2016 | Odense, DEN | |
Last 32 | Women's Singles | 2016 | Shah Alam, MAS | |
Asian Championships | ||||
2 | Women's Singles | 2019 | Wuhan, CHN | |
3 | Women's Singles | 2017 | Wuhan, CHN | |
Quarterfinal | Women's Singles | 2023 | Dubai, UAE | |
Quarterfinal | Women's Singles | 2022 | Manila, PHI | |
Quarterfinal | Women's Singles | 2018 | Wuhan, CHN | |
TotalEnergies BWF Thomas & Uber Cup | ||||
1 | Women's Team | 2020 | Aarhus, DEN | |
2 | Women's Team | 2022 | Bangkok, THA | |
TotalEnergies BWF Sudirman Cup | ||||
1 | Mixed Team | 2023 | Suzhou, CHN | |
1 | Mixed Team | 2021 | Vantaa, FIN | |
1 | Mixed Team | 2019 | Nanning, CHN |
:
Baseball, basketball. (xw, 09 Mar 2020)
:
Athlete
:
Nanjing Sport Institute, People's Republic of China
:
Mandarin
:
Jiangsu Province [People's Republic of China]
:
Xia Xuanze [national], CHN; Luo Yigang [national], CHN
:
Left (news, 23 Aug 2014)
:
Her parents have worked as gymnastics coaches in the People's Republic of China. (paper, 01 Apr 2016)
:
She was forced to withdraw from the 2018 Hong Kong Open due to a sprained ankle. (badmintoncn, 16 Nov 2018; sports, 17 Nov 2018)
:
She began badminton at age five in Suzhou, People's Republic of China. (paper, 01 Apr 2016)
:
Her parents encouraged her to take up the sport. (paper, 01 Apr 2016)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and at the 2024 Olympic Games in Paris. (k, 05 Jul 2023; 163, 08 Jan 2023)
:
Chinese table tennis player Wang Manyu. (163, 08 Jan 2023)
:
In 2015 she was named an Elite Athlete of International Class by the General Administration of Sport of China. (sports, 26 Jan 2015)
In 2014 she was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 28 Apr 2014)
In 2014 she was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 28 Apr 2014)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event