MATSUYAMA Nami
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Doubles | ||
Women's Team | 3 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Fri, 29 Sep
9:00
|
Binjiang Gymnasium BDM Court 2 |
JPN Japan 3 TPE Chinese Taipei 1 |
Finished |
Sat, 30 Sep
9:00
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 3 JPN Japan 1 |
Finished |
Tue, 3 Oct
17:20
|
Binjiang Gymnasium BDM Court 4 |
MAS GO PK/VALEREE SIOW ZX 0 JPN MATSUYAMA N/SHIDA C 2 |
Finished |
Wed, 4 Oct
10:40
|
Binjiang Gymnasium BDM Court 1 |
THA AIMSAARD B/AIMSAARD N 0 JPN MATSUYAMA N/SHIDA C 2 |
Finished |
Thu, 5 Oct
9:40
|
Binjiang Gymnasium BDM Court 1 |
CHN CHEN Q/JIA Y 2 JPN MATSUYAMA N/SHIDA C 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
Quarterfinal | Women's Doubles | 2023 | Copenhagen, DEN | |
Quarterfinal | Women's Doubles | 2022 | Tokyo, JPN | |
Quarterfinal | Women's Doubles | 2021 | Huelva, ESP | |
BWF World Tour | ||||
1 | Women's Doubles | 2023 | Calgary, AB, CAN | |
1 | Women's Doubles | 2023 | New Delhi, IND | |
1 | Women's Doubles | 2022 | Jakarta, INA | |
1 | Women's Doubles | 2022 | Bangkok, THA | |
1 | Women's Doubles | 2022 | Birmingham, GBR | |
1 | Women's Doubles | 2021 | Bali, INA | |
1 | Women's Doubles | 2021 | Bali, INA | |
1 | Women's Doubles | 2019 | Gwangju, KOR | |
1 | Women's Doubles | 2019 | Fullerton, CA, USA | |
1 | Women's Doubles | 2018 | Taipei, TPE | |
2 | Women's Doubles | 2023 | Mulheim an der Ruhr, GER | |
2 | Women's Doubles | 2022 | Kuala Lumpur, MAS | |
2 | Women's Doubles | 2019 | Basel, SUI | |
2 | Women's Doubles | 2019 | Barcelona, ESP | |
2 | Women's Doubles | 2018 | Pangkalpinang, INA | |
2 | Women's Doubles | 2018 | Ho Chi Minh City, VIE | |
2 | Women's Doubles | 2018 | Akita, JPN | |
2 | Women's Doubles | 2018 | Singapore, SIN | |
3 | Women's Doubles | 2022 | Odense, DEN | |
3 | Women's Doubles | 2021 | Paris, FRA | |
3 | Women's Doubles | 2021 | Birmingham, GBR | |
3 | Women's Doubles | 2020 | Kuala Lumpur, MAS | |
3 | Women's Doubles | 2019 | Malang, INA | |
3 | Women's Doubles | 2019 | Incheon, KOR | |
3 | Women's Doubles | 2018 | Calgary, AB, CAN | |
3 | Women's Doubles | 2018 | Basel, SUI | |
5 | Women's Doubles | 2023 | Singapore, SIN | |
Quarterfinal | Women's Doubles | 2023 | Tokyo, JPN | |
Quarterfinal | Women's Doubles | 2023 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Doubles | 2022 | Paris, FRA | |
Quarterfinal | Women's Doubles | 2020 | Jakarta, INA | |
Quarterfinal | Women's Doubles | 2019 | Taipei, TPE | |
Quarterfinal | Women's Doubles | 2019 | Akita, JPN | |
Quarterfinal | Women's Doubles | 2019 | Tokyo, JPN | |
Quarterfinal | Women's Doubles | 2019 | Calgary, AB, CAN | |
Quarterfinal | Women's Doubles | 2019 | Singapore, SIN | |
Quarterfinal | Women's Doubles | 2019 | Bangkok, THA | |
Quarterfinal | Women's Doubles | 2018 | Almere, NED | |
Last 16 | Women's Doubles | 2023 | Sydney, NSW, AUS | |
Last 16 | Women's Doubles | 2023 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2023 | Jakarta, INA | |
Last 16 | Women's Doubles | 2022 | Sydney, NSW, AUS | |
Last 16 | Women's Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Women's Doubles | 2022 | Mulheim an der Ruhr, GER | |
Last 16 | Mixed Doubles | 2021 | Bali, INA | |
Last 16 | Women's Doubles | 2020 | Odense, DEN | |
Last 16 | Women's Doubles | 2020 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2020 | Bangkok, THA | |
Last 16 | Women's Doubles | 2019 | Sydney, NSW, AUS | |
Last 16 | Women's Doubles | 2019 | Orleans, FRA | |
Last 16 | Women's Doubles | 2018 | Macau, CHN | |
Last 16 | Women's Doubles | 2018 | Tokyo, JPN | |
Last 16 | Women's Doubles | 2018 | Lingshui, CHN | |
Last 16 | Women's Doubles | 2017 | Macau, CHN | |
Last 16 | Women's Doubles | 2017 | Auckland, NZL | |
Last 16 | Women's Doubles | 2016 | Seogwipo, KOR | |
Last 16 | Women's Doubles | 2016 | Taipei, TPE | |
Last 32 | Women's Doubles | 2023 | Yeosu, KOR | |
Last 32 | Women's Doubles | 2023 | Jakarta, INA | |
Last 32 | Women's Doubles | 2022 | Osaka, JPN | |
Last 32 | Women's Doubles | 2021 | Odense, DEN | |
Last 32 | Mixed Doubles | 2021 | Birmingham, GBR | |
Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2020 | Odense, DEN | |
Last 32 | Mixed Doubles | 2019 | Akita, JPN | |
Last 32 | Mixed Doubles | 2019 | Bangkok, THA | |
Last 32 | Women's Doubles | 2018 | Melbourne, VIC, AUS | |
Last 32 | Women's Doubles | 2018 | Auckland, NZL | |
Last 32 | Women's Doubles | 2017 | Changzhou, CHN | |
HSBC BWF World Tour Finals | ||||
2 | Women's Doubles | 2021 | Bali, INA | |
MetLife BWF World Superseries | ||||
Last 16 | Women's Doubles | 2017 | Tokyo, JPN | |
Last 32 | Women's Doubles | 2016 | Tokyo, JPN | |
Asian Championships | ||||
Quarterfinal | Women's Doubles | 2022 | Manila, PHI | |
Last 32 | Women's Doubles | 2023 | Dubai, UAE | |
TotalEnergies BWF Thomas & Uber Cup | ||||
2 | Women's Team | 2020 | Aarhus, DEN | |
3 | Women's Team | 2022 | Bangkok, THA | |
TotalEnergies BWF Sudirman Cup | ||||
2 | Mixed Team | 2021 | Vantaa, FIN | |
3 | Mixed Team | 2023 | Suzhou, CHN |
:
Listening to music. (saishunkan-badminton, 04 May 2023)
:
Athlete, Office Worker
:
Japanese
:
Saishunkan Pharmaceutical [Japan]
:
Yuichi Ikeda [club], JPN; Park Joo-Bong [national], KOR
:
Right (tv-asahi, 22 May 2022)
:
She was influenced by her family. Her mother competed in badminton at club level. (badspi, 30 Jul 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event