SHETTY Chirag Chandrashekhar
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Badminton | Men's Doubles | 1 | |
Men's Team | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 3 |
IND India 3 NEP Nepal 0 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
KOR Republic of Korea 2 IND India 3 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
IND India 2 CHN People's Republic of China 3 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
HKG CHOW HL/LUI CW 0 IND RANKIREDDY SS/SHETTY CC 2 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
INA ROLLYCARNANDO L/MARTHIN D 1 IND RANKIREDDY SS/SHETTY CC 2 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
SGP NGE JJ/JOHANN P 0 IND RANKIREDDY SS/SHETTY CC 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
MAS AARON CHIA TF/SOH WY 0 IND RANKIREDDY SS/SHETTY CC 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
KOR CHOI S/KIM W 0 IND RANKIREDDY SS/SHETTY CC 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
Quarterfinal | Men's Team | 2018 | Indonesia | |
Last 16 | Men's Doubles | 2018 | Indonesia | |
Olympic Games | ||||
Group Stage | Men's Doubles | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Men's Doubles | 2022 | Tokyo, JPN | |
Quarterfinal | Men's Doubles | 2023 | Copenhagen, DEN | |
Last 16 | Men's Doubles | 2021 | Huelva, ESP | |
Last 32 | Men's Doubles | 2019 | Basel, SUI | |
Last 32 | Men's Doubles | 2018 | Nanjing, CHN | |
Last 64 | Men's Doubles | 2017 | Glasgow, GBR | |
BWF World Tour | ||||
1 | Men's Doubles | 2023 | Yeosu, KOR | |
1 | Men's Doubles | 2023 | Jakarta, INA | |
1 | Men's Doubles | 2023 | Basel, SUI | |
1 | Men's Doubles | 2022 | Paris, FRA | |
1 | Men's Doubles | 2022 | New Delhi, IND | |
1 | Men's Doubles | 2019 | Bangkok, THA | |
1 | Men's Doubles | 2018 | Hyderabad, IND | |
2 | Men's Doubles | 2019 | Paris, FRA | |
2 | Men's Doubles | 2018 | Lucknow, IND | |
3 | Men's Doubles | 2023 | Kuala Lumpur, MAS | |
3 | Men's Doubles | 2021 | Bali, INA | |
3 | Men's Doubles | 2021 | Basel, SUI | |
3 | Men's Doubles | 2020 | Bangkok, THA | |
3 | Men's Doubles | 2019 | Fuzhou, CHN | |
3 | Men's Doubles | 2018 | Paris, FRA | |
3 | Men's Doubles | 2018 | Jakarta, INA | |
Quarterfinal | Men's Doubles | 2023 | Tokyo, JPN | |
Quarterfinal | Men's Doubles | 2022 | Saarbrucken, GER | |
Quarterfinal | Men's Doubles | 2022 | Odense, DEN | |
Quarterfinal | Men's Doubles | 2022 | Suncheon, KOR | |
Quarterfinal | Men's Doubles | 2022 | Birmingham, GBR | |
Quarterfinal | Men's Doubles | 2021 | Paris, FRA | |
Quarterfinal | Men's Doubles | 2019 | Tokyo, JPN | |
Quarterfinal | Men's Doubles | 2019 | Basel, SUI | |
Quarterfinal | Men's Doubles | 2018 | Fuzhou, CHN | |
Last 16 | Men's Doubles | 2023 | Bangkok, THA | |
Last 16 | Men's Doubles | 2023 | Birmingham, GBR | |
Last 16 | Men's Doubles | 2023 | New Delhi, IND | |
Last 16 | Men's Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2022 | Basel, SUI | |
Last 16 | Men's Doubles | 2021 | Odense, DEN | |
Last 16 | Men's Doubles | 2021 | Birmingham, GBR | |
Last 16 | Men's Doubles | 2020 | Bangkok, THA | |
Last 16 | Men's Doubles | 2019 | Odense, DEN | |
Last 16 | Men's Doubles | 2019 | Changzhou, CHN | |
Last 16 | Men's Doubles | 2019 | Jakarta, INA | |
Last 16 | Men's Doubles | 2019 | Sydney, NSW, AUS | |
Last 16 | Men's Doubles | 2018 | Singapore, SIN | |
Last 16 | Men's Doubles | 2018 | Birmingham, GBR | |
Last 16 | Men's Doubles | 2018 | New Delhi, IND | |
Last 32 | Men's Doubles | 2019 | Lucknow, IND | |
Last 32 | Men's Doubles | 2023 | Singapore, SIN | |
Last 32 | Men's Doubles | 2023 | Madrid, ESP | |
Last 32 | Men's Doubles | 2021 | Bali, INA | |
Last 32 | Men's Doubles | 2020 | Jakarta, INA | |
Last 32 | Men's Doubles | 2020 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2019 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2019 | Incheon, KOR | |
Last 32 | Men's Doubles | 2018 | Hong Kong, CHN | |
Last 32 | Men's Doubles | 2018 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2018 | Tokyo, JPN | |
Last 32 | Men's Doubles | 2018 | Bangkok, THA | |
Last 32 | Men's Doubles | 2018 | Jakarta, INA | |
Last 32 | Men's Doubles | 2018 | Kuala Lumpur, MAS | |
Last 32 | Men's Doubles | 2017 | Almere, NED | |
Last 32 | Men's Doubles | 2017 | Anaheim, CA, USA | |
Last 32 | Men's Doubles | 2017 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2017 | Lucknow, IND | |
Last 32 | Men's Doubles | 2017 | Sibu, MAS | |
HSBC BWF World Tour Finals | ||||
1st Round | Men's Doubles | 2021 | Bali, INA | |
MetLife BWF World Superseries | ||||
Quarterfinal | Men's Doubles | 2017 | Paris, FRA | |
Quarterfinal | Men's Doubles | 2017 | Seoul, KOR | |
Last 16 | Men's Doubles | 2017 | Sydney, NSW, AUS | |
Last 32 | Men's Doubles | 2017 | Fuzhou, CHN | |
Last 32 | Men's Doubles | 2017 | Odense, DEN | |
Last 32 | Men's Doubles | 2017 | Tokyo, JPN | |
Last 32 | Men's Doubles | 2017 | Jakarta, INA | |
Last 32 | Men's Doubles | 2017 | New Delhi, IND | |
Asian Championships | ||||
1 | Men's Doubles | 2023 | Dubai, UAE | |
Quarterfinal | Men's Doubles | 2022 | Manila, PHI | |
TotalEnergies BWF Thomas & Uber Cup | ||||
1 | Men's Team | 2022 | Bangkok, THA | |
Quarterfinal | Men's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
Group 1 | Mixed Team | 2019 | Nanning, CHN | |
Group Stage | Mixed Team | 2023 | Suzhou, CHN | |
Group Stage | Mixed Team | 2021 | Vantaa, FIN |
:
Athlete
:
Narsee Monjee College of Commerce and Economics, Mumbai, IND
:
English, Hindi
:
Uday Pawar Badminton Academy [Mumbai, IND]
:
Mathias Boe [national], DEN
:
Right (rediff, 01 Nov 2022)
:
A herniated disc in his back forced him and doubles partner Satwik Rankireddy to miss the 2022 German Open in Mulheim. (newindianexpress, 30 Mar 2022)
Illness meant he had to withdraw from the 2021 Sudirman Cup in Vantaa, Finland. (olympics, 23 Sep 2021)
Illness meant he had to withdraw from the 2021 Sudirman Cup in Vantaa, Finland. (olympics, 23 Sep 2021)
:
He took up badminton at age seven at a club in Mumbai, India. (sportskeeda, 05 Apr 2017)
:
To win gold at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (hindustantimes, 18 Jan 2023)
:
He trains for up to five hours each day, split across two sessions. (rediff, 01 Nov 2022)
:
Being part of the Indian team that won gold at the 2022 Thomas Cup in Bangkok, Thailand, and winning the men's doubles title at the 2022 Commonwealth Games in Birmingham, England. (business-standard, 19 May 2022; Instagram profile, 09 Aug 2022)
:
In 2020 he and doubles partner Satwik Rankireddy received the Arjuna Award from the Ministry of Youth Affairs and Sports in India. (firstpost, 21 Aug 2020)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event