BANSOD Malvika
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 2 |
IND India 3 MGL Mongolia 0 |
Finished |
|
Binjiang Gymnasium BDM Court 4 |
IND India 0 THA Thailand 3 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
Last 64 | Women's Singles | 2022 | Tokyo, JPN | |
BWF World Tour | ||||
2 | Women's Singles | 2022 | Lucknow, IND | |
3 | Women's Singles | 2022 | Cuttack, IND | |
Quarterfinal | Women's Singles | 2022 | Saarbrucken, GER | |
Quarterfinal | Women's Singles | 2022 | New Delhi, IND | |
Last 16 | Women's Singles | 2023 | Madrid, ESP | |
Last 16 | Women's Singles | 2022 | Bangkok, THA | |
Last 16 | Women's Singles | 2022 | Suncheon, KOR | |
Last 32 | Women's Singles | 2023 | Sydney, NSW, AUS | |
Last 32 | Women's Singles | 2023 | Tokyo, JPN | |
Last 32 | Women's Singles | 2023 | Yeosu, KOR | |
Last 32 | Women's Singles | 2023 | Bangkok, THA | |
Last 32 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2023 | Basel, SUI | |
Last 32 | Women's Singles | 2023 | Mulheim an der Ruhr, GER | |
Last 32 | Women's Singles | 2023 | Jakarta, INA | |
Last 32 | Women's Singles | 2023 | New Delhi, IND | |
Last 32 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2022 | Taipei, TPE | |
Last 32 | Women's Singles | 2022 | Singapore, SIN | |
Last 32 | Women's Singles | 2022 | Basel, SUI | |
Last 32 | Women's Singles | 2022 | Mulheim an der Ruhr, GER | |
Last 32 | Women's Singles | 2020 | Saarbrucken, GER | |
Asian Championships | ||||
Last 32 | Women's Singles | 2023 | Dubai, UAE | |
Last 32 | Women's Singles | 2022 | Manila, PHI | |
TotalEnergies BWF Thomas & Uber Cup | ||||
Quarterfinal | Women's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
Group Stage | Mixed Team | 2021 | Vantaa, FIN |
:
Reading. (hindustantimes, 08 Feb 2022)
:
Computer Science - SRM Institute of Science and Technology, Chennai, IND
:
English
:
Maharashtra [India]
:
Left (olympics, 07 Feb 2022)
:
She began playing badminton at age eight. (olympics, 07 Feb 2022)
:
Her mother wanted her to take up a sport as part of a healthy lifestyle. "We chose badminton because my grandfather was both a tennis and a badminton player." She was also inspired by Indian badminton player Saina Nehwal. "When I started out, I used to get overawed by her game, style of play and power." (hindustantimes, 08 Feb 2022; olympics, 07 Feb 2022)
:
Defeating Indian player Saina Nehwal in the second round of the 2022 India Open in New Delhi. (thelogicalindian, 16 Jan 2022)
:
Indian badminton player Saina Nehwal. (olympics, 07 Feb 2022)
:
"I just love challenges. It's a challenge to keep moving forward in the tough competitions that we face in the international circuit. I like to do as good as I can in that." (hindustantimes, 08 Feb 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event