Athletics - Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 86.74 m |
URS SEDYKH YSEDYKH Yuriy |
Stuttgart (GER) | 30 Aug 1986 | |
| AR | 84.86 m |
JPN MUROFUSHI KMUROFUSHI Koji |
Praha (CZE) | 29 Jun 2003 | |
| GR | 78.72 m |
JPN MUROFUSHI KMUROFUSHI Koji |
Busan (KOR) | 8 Oct 2002 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 30 Sep - 19:00
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 523 | 79.74 | 66.61 | ||||
| 2 | 727 | 69.85 | 69.61 | ||||
| 3 | 474 | 73.77 | 72.34 | 71 | |||
| 4 | 379 | 72.01 | 72.01 | 59 | |||
| 5 | 381 | 72.92 | 72.92 | 57 | |||
| 6 | 927 | 77.57 | 71.83 | ||||
| 7 | 207 | 75.53 | 75.53 | 22 | |||
| 8 | 726 | 78.19 | 71.79 | 95 | |||
| 494 | 70.96 | 70.96 | 135 | ||||
| 819 | 68.00 | ||||||
| 576 | 68.22 | 66.19 | 175 | ||||
| 861 | 73.40 | 70.00 | |||||
| 503 | 64.14 | 64.14 |
URS
JPN
Official Reports
KUW
QAT
KOR
UZB
CHN
KSA
THA
MAS
TKM