Athletics - 1500m Results
HOC Stadium - 3 Oct - 20:40
| Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 205 | 4:55.54 | 4:55.54 | 99 | |||
| 2 | 322 | 4:36.10 | 4:36.10 | 103 | |||
| 3 | 388 | 4:32.01 | 4:32.01 | 38 | |||
| 4 | 838 | 4:00.91 | 4:00.91 | 98 | |||
| 5 | 894 | 4:43.32 | 4:43.32 | 251 | |||
| 6 | 398 | 4:20.37 | 4:33.05 | 112 |
Official Reports
CHN
IND
JPN
THA
TPE