Athletics - Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:16:36 |
JPN SUZUKI YSUZUKI Yusuke |
Nomi (JPN) | 15 Mar 2015 | |
| AR | 1:16:36 |
JPN SUZUKI YSUZUKI Yusuke |
Nomi (JPN) | 15 Mar 2015 | |
| GR | 1:19:45 |
CHN WANG ZWANG Zhen |
Incheon (KOR) | 28 Sep 2014 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
Qiantang River Green Belt - 29 Sep - 7:00
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:19:40 | 1:19:40 | 48 | |||
| 2 | 4 | 1:17:38 | 1:17:38 | 14 | |||
| 3 | 6 | 1:28:44 | 1:28:44 | ||||
| 4 | 8 | 1:29:36 | 1:35:59 | 92 | |||
| 5 | 10 | 1:20:16 | 1:23:28 | 59 | |||
| 6 | 11 | 1:20:05 | 1:20:05 | 43 | |||
| 7 | 14 | 1:19:25 | 1:19:25 | 28 | |||
| 8 | 15 | 1:19:00 | 1:19:52 | 8 | |||
| 9 | 17 | 1:20:21 | 1:25:12 | 146 | |||
| 10 | 18 | 1:20:29 | 1:21:20 | 35 | |||
| 11 | 19 | 1:26:47 | 1:26:47 |
JPN
CHN
Official Reports
HKG
INA
IND
KAZ
KOR
TPE