GHAZAL Majd Eddin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Athletics | Men's High Jump | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Men's High Jump | 2018 | Indonesia | 2.24 |
6 | Men's High Jump | 2014 | Incheon, KOR | 2.20 |
Qualification | Men's High Jump | 2010 | Guangzhou, CHN | 2.10 |
Olympic Games | ||||
7 | Men's High Jump | 2016 | Rio de Janeiro, BRA | 2.29 |
Qualification | Men's High Jump | 2020 | Tokyo, JPN | 2.21 |
Qualification | Men's High Jump | 2012 | London, GBR | 2.16 |
Qualification | Men's High Jump | 2008 | Beijing, CHN | 2.20 |
World Championships | ||||
3 | Men's High Jump | 2017 | London, GBR | 2.29 |
Qualification | Men's High Jump | 2019 | Doha, QAT | 2.17 |
Qualification | Men's High Jump | 2015 | Beijing, CHN | 2.29 |
Qualification | Men's High Jump | 2013 | Moscow, RUS | 2.22 |
Qualification | Men's High Jump | 2011 | Daegu, KOR | 2.21 |
Qualification | Men's High Jump | 2009 | Berlin, GER | 2.15 |
Diamond League | ||||
1 | Men's High Jump | 2019 | London, GBR | 2.30 |
2 | Men's High Jump | 2019 | Rome, ITA | 2.28 |
2 | Men's High Jump | 2018 | Doha, QAT | 2.33 |
2 | Men's High Jump | 2017 | Zurich, SUI | 2.31 |
2 | Men's High Jump | 2017 | Birmingham, GBR | 2.31 |
3 | Men's High Jump | 2018 | Monaco, MON | 2.27 |
3 | Men's High Jump | 2017 | Paris, FRA | 2.32 |
3 | Men's High Jump | 2016 | Monaco, MON | 2.34 |
4 | Men's High Jump | 2018 | Oslo, NOR | 2.25 |
4 | Men's High Jump | 2017 | Doha, QAT | 2.29 |
5 | Men's High Jump | 2019 | Birmingham, GBR | 2.23 |
6 | Men's High Jump | 2018 | Lausanne, SUI | 2.25 |
6 | Men's High Jump | 2016 | Brussels, BEL | 2.29 |
7 | Men's High Jump | 2019 | Shanghai, CHN | 2.25 |
9 | Men's High Jump | 2017 | Oslo, NOR | 2.20 |
9 | Men's High Jump | 2017 | Shanghai, CHN | 2.20 |
10 | Men's High Jump | 2019 | Zurich, SUI | 2.20 |
World Challenge | ||||
1 | Men's High Jump | 2016 | Beijing, CHN | 2.36 |
3 | Men's High Jump | 2018 | Ostrava, CZE | 2.25 |
3 | Men's High Jump | 2017 | Ostrava, CZE | 2.27 |
5 | Men's High Jump | 2019 | Nanjing, CHN | 2.26 |
Asian Championships | ||||
1 | Men's High Jump | 2019 | Doha, QAT | 2.31 |
2 | Men's High Jump | 2011 | Kobe, JPN | 2.28 |
3 | Men's High Jump | 2017 | Bhubaneswar, IND | 2.24 |
5 | Men's High Jump | 2013 | Pune, IND | 2.21 |
8 | Men's High Jump | 2015 | Wuhan, CHN | 2.10 |
:
Jojo Jump (Facebook profile, 23 Sep 2021)
:
Football, swimming, basketball. (beinsports.com, 04 Apr 2019)
:
Administrator, Athlete
:
Sport Studies
:
Wife Rahaf Salameh, daughter Emma [2022]
:
Arabic, English
:
His father Tarad was a football player and has served as the Syrian national team head coach. (mondialar.com, 24 Sep 2019)
:
He struggled with a severe case of anaemia while competing at the 2016 Olympic Games in Rio de Janeiro. (iaaf.org, 09 Oct 2017)
:
He first tried the sport at age seven. He took up athletics professionally in 2005 in the Syrian Arab Republic, beginning in long jump and triple jump before switching to high jump in 2006. (Athlete, 16 Feb 2020; mondialar.com, 24 Sep 2019; esyria.sy, 11 Aug 2011)
:
His father encouraged him to get involved in the sport after seeing how tall he was becoming. "I come from an athletic family. I started with football, then basketball because of my height. After that, I tried athletics after being recommended to try it by a number of coaches. I felt that I would be able to achieve a lot through this sport." (Athlete, 16 Feb 2020; beinsports.com, 04 Apr 2019; esyria.sy, 11 Aug 2011)
:
US triple jumper Christian Taylor. (Athlete, 16 Feb 2020)
:
Coach Imad Al-Sarraj. (Athlete, 16 Feb 2020)
:
He was flag bearer for the Syrian Arab Republic at the opening ceremony of the Olympic Games in 2012 and 2016. (iaaf.org, 09 Oct 2017; dailystar.com.lb, 19 May 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event