BARSHIM Mutaz
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Athletics | Men's High Jump | 1 |
Records
Record | Event | Mark | Date | Location |
---|---|---|---|---|
AR | Men's High Jump | 2.43 m | 5 September, 2014 | Brussels (BEL) |
GR | Men's High Jump | 2.35 m | 29 September, 2014 | Incheon (KOR) |
=GR | Men's High Jump Final | 2.35 m | 4 October, 2023 | Hangzhou (CHN) |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's High Jump | 2014 | Incheon, KOR | 2.35 |
1 | Men's High Jump | 2010 | Guangzhou, CHN | 2.27 |
Olympic Games | ||||
1 | Men's High Jump | 2020 | Tokyo, JPN | 2.37 |
2 | Men's High Jump | 2016 | Rio de Janeiro, BRA | 2.36 |
2 | Men's High Jump | 2012 | London, GBR | 2.29 |
World Championships | ||||
1 | Men's High Jump | 2022 | Eugene, OR, USA | 2.37 |
1 | Men's High Jump | 2019 | Doha, QAT | 2.37 |
1 | Men's High Jump | 2017 | London, GBR | 2.35 |
2 | Men's High Jump | 2013 | Moscow, RUS | 2.38 |
3 | Men's High Jump | 2023 | Budapest, HUN | 2.33 |
4 | Men's High Jump | 2015 | Beijing, CHN | 2.33 |
7 | Men's High Jump | 2011 | Daegu, KOR | 2.32 |
Diamond League | ||||
1 | Men's High Jump | 2023 | Zurich, SUI | 2.35 |
1 | Men's High Jump | 2023 | Chorzow, POL | 2.36 |
1 | Men's High Jump | 2022 | Monaco, MON | 2.30 |
1 | Men's High Jump | 2018 | Oslo, NOR | 2.36 |
1 | Men's High Jump | 2018 | Eugene, OR, USA | 2.36 |
1 | Men's High Jump | 2018 | Doha, QAT | 2.40 |
1 | Men's High Jump | 2017 | Zurich, SUI | 2.36 |
1 | Men's High Jump | 2017 | Birmingham, GBR | 2.40 |
1 | Men's High Jump | 2017 | Paris, FRA | 2.35 |
1 | Men's High Jump | 2017 | Oslo, NOR | 2.38 |
1 | Men's High Jump | 2017 | Shanghai, CHN | 2.33 |
1 | Men's High Jump | 2017 | Doha, QAT | 2.36 |
1 | Men's High Jump | 2016 | Lausanne, SUI | 2.35 |
1 | Men's High Jump | 2016 | Birmingham, GBR | 2.37 |
1 | Men's High Jump | 2015 | Zurich, SUI | 2.32 |
1 | Men's High Jump | 2015 | Eugene, OR, USA | 2.41 |
1 | Men's High Jump | 2015 | Shanghai, CHN | 2.38 |
2 | Men's High Jump | 2023 | London, GBR | 2.33 |
2 | Men's High Jump | 2022 | Lausanne, SUI | 2.24 |
2 | Men's High Jump | 2022 | Doha, QAT | 2.30 |
2 | Men's High Jump | 2021 | Doha, QAT | 2.30 |
2 | Men's High Jump | 2019 | London, GBR | 2.27 |
2 | Men's High Jump | 2016 | Brussels, BEL | 2.32 |
2 | Men's High Jump | 2015 | Stockholm, SWE | 2.29 |
3 | Men's High Jump | 2023 | Doha, QAT | 2.24 |
3 | Men's High Jump | 2015 | London, GBR | 2.28 |
3 | Men's High Jump | 2015 | Oslo, NOR | 2.33 |
4 | Men's High Jump | 2016 | Monaco, MON | 2.31 |
5 | Men's High Jump | 2021 | Florence, ITA | 2.30 |
5 | Men's High Jump | 2015 | Paris, FRA | 2.29 |
6 | Men's High Jump | 2022 | Zurich, SUI | 2.18 |
6 | Men's High Jump | 2016 | Rome, ITA | 2.27 |
7 | Men's High Jump | 2016 | Doha, QAT | 2.26 |
10 | Men's High Jump | 2019 | Zurich, SUI | 2.20 |
World Challenge | ||||
1 | Men's High Jump | 2018 | Ostrava, CZE | 2.38 |
Asian Championships | ||||
1 | Men's High Jump | 2011 | Kobe, JPN | 2.35 |
3 | Men's High Jump | 2015 | Wuhan, CHN | 2.20 |
World Indoor Championships | ||||
2 | Men's High Jump | 2018 | Birmingham, GBR | 2.33 |
4 | Men's High Jump | 2016 | Portland, OR, USA | 2.29 |
:
Prince, The Qatari Falcon (Instagram profile, 28 Jan 2020; businessmirror, 07 Oct 2019)
:
Art, fashion, design, watching cartoons. (redbull, 11 Aug 2021)
:
Athlete
:
Computer Science - Qatar University, Doha, QAT
:
Arabic, English
:
Stanislaw Szczyrba [personal], POL
:
His father Essa Mohammed competed in race walking and distance running at international level. His younger brother Muamer Aissa has also represented Qatar in high jump, and won bronze at the 2014 Asian Games in Incheon, Republic of Korea. Another younger brother, Meshaal, has played football as a goalkeeper for Qatar, including at the 2022 World Cup in Qatar. (fifa, 18 Nov 2022; qatar-tribune, 20 Dec 2021; SportsDeskOnline, 06 May 2016; iaaf, 25 Apr 2017; dohastadiumplusqatar, 14 May 2014)
:
He injured his left ankle while attempting to break Javier Sotomayor's 2.45m world record at the 2018 Istvan Gyulai Memorial in Szekesfehervar, Hungary. He required surgery as a result of the injury. (iloveqatar, 09 Dec 2019; gulf-times, 23 Jun 2019; worldathletics, 27 May 2019)
:
He was introduced to athletics as a child. "I was about 10 or 11 years old when I started." (lux-mag, 2018; IAAF, 18 Mar 2016)
:
He was inspired to take up the sport by his father. "He was an athlete in the national team, in both walking and running events. I saw him on television many times, and I would go to events to watch him. I liked it, so when I first started athletics, because of my father, I walked. I didn't like it so I went to long distance and did two seasons of that, but I liked jumping more. It was only after Helmy [Abosalama], the club coach, saw me jump that I was interested. I tried long jump, triple jump, and high jump, but eventually settled on the latter discipline. When I am happy, I do high jump. When I am sad, I do high jump. When I am angry, I do high jump. It's just a way to express myself." (worldathletics, 05 Oct 2019; IAAF, 18 Mar 2016)
:
To win gold at the 2024 Olympic Games in Paris. (olympics, 28 Jun 2023)
:
He regularly trains in Poland with coach Stanislaw Szczyrba. (sportowy24, 19 Jul 2022)
:
US boxer Muhammad Ali. (redbull, 11 Aug 2021)
:
His father, and coach Stanislaw Szczyrba. (sportowy24, 19 Jul 2022; ONS, 17 Aug 2016)
:
"Make as much effort as you can, a lot of sacrifice is required to be among the best. You must make the most of the positive circumstances that you will encounter along the way to reach your goal." (en, 30 Nov 2019)
:
He was one of three athletes to receive the Male Athlete of the Year award for 2021 from the Qatar Olympic Committee. He also won the award in 2019. (mutazbarshim, 07 Apr 2022; olympic, 05 Dec 2019)
He and Italian high jumper Gianmarco Tamberi received the Inspiration Award at the 2021 World Athletics Awards. The honour recognised the athletes' agreement to share high jump gold at the 2020 Olympic Games in Tokyo. (mutazbarshim, 02 Dec 2021)
He was named the 2019 Arab Athlete of the Year by Spanish newspaper AS. (olympic, 05 Dec 2019)
In 2017 he was named the IAAF Male Athlete of the Year. (ummahsports, 29 Nov 2017)
He and Italian high jumper Gianmarco Tamberi received the Inspiration Award at the 2021 World Athletics Awards. The honour recognised the athletes' agreement to share high jump gold at the 2020 Olympic Games in Tokyo. (mutazbarshim, 02 Dec 2021)
He was named the 2019 Arab Athlete of the Year by Spanish newspaper AS. (olympic, 05 Dec 2019)
In 2017 he was named the IAAF Male Athlete of the Year. (ummahsports, 29 Nov 2017)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- =:
- Equalled
- AR:
- Asian Record
- GR:
- Asian Games Record