YAVI Winfred Mutile
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Athletics |
Women's 1500m | 1 |
|
| Women's 3000m Steeplechase | 1 |
|
Records
| Record | Event | Mark | Date | Location |
|---|---|---|---|---|
| GR | Women's 3000m Steeplechase Final | 9:18.28 | 2 October, 2023 | Hangzhou (CHN) |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Stadium |
Finished |
||
| Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Women's 3000m Steeplechase | 2018 | Indonesia | 9:36.52 |
| Olympic Games | ||||
| 10 | Women's 3000m Steeplechase | 2020 | Tokyo, JPN | 9:19.74 |
| World Championships | ||||
| 1 | Women's 3000m Steeplechase | 2023 | Budapest, HUN | 8:54.29 |
| 4 | Women's 3000m Steeplechase | 2022 | Eugene, OR, USA | 9:01.31 |
| 4 | Women's 3000m Steeplechase | 2019 | Doha, QAT | 9:05.68 |
| 8 | Women's 3000m Steeplechase | 2017 | London, GBR | 9:22.67 |
| World Cross Country Championships | ||||
| 6 | Women's Team Cross Country Long Distance | 2019 | Aarhus, DEN | 152 |
| DNF | Women's Individual Cross Country Long Distance | 2019 | Aarhus, DEN | DNF |
| Diamond League | ||||
| 1 | Women's 3000m Steeplechase | 2023 | Eugene, OR, USA | 8:50.66 |
| 1 | Women's 3000m Steeplechase | 2023 | Zurich, SUI | 9:03.19 |
| 1 | Women's 3000m Steeplechase | 2023 | Doha, QAT | 9:04.38 |
| 1 | Women's 3000m Steeplechase | 2022 | Paris, FRA | 8:56.55 |
| 2 | Women's 3000m Steeplechase | 2022 | Zurich, SUI | 9:04.47 |
| 2 | Women's 3000m Steeplechase | 2022 | Brussels, BEL | 9:03.44 |
| 2 | Women's 3000m Steeplechase | 2022 | Eugene, OR, USA | 8:58.71 |
| 3 | Women's 3000m Steeplechase | 2021 | Monaco, MON | 9:05.45 |
| 3 | Women's 3000m Steeplechase | 2021 | Doha, QAT | 9:02.64 |
| 3 | Women's 3000m Steeplechase | 2019 | Birmingham, GBR | 9:07.23 |
| 4 | Women's 3000m Steeplechase | 2021 | Eugene, OR, USA | 9:04.27 |
| 4 | Women's 3000m Steeplechase | 2019 | Shanghai, CHN | 9:19.63 |
| 5 | Women's 3000m Steeplechase | 2018 | Paris, FRA | 9:12.74 |
| 5 | Women's 3000m Steeplechase | 2017 | Rabat, MAR | 9:27.61 |
| 6 | Women's 3000m Steeplechase | 2021 | Zurich, SUI | 9:12.41 |
| 6 | Women's 3000m Steeplechase | 2018 | Oslo, NOR | 9:27.76 |
| 6 | Women's 3000m Steeplechase | 2018 | Rome, ITA | 9:16.38 |
| 7 | Women's 3000m Steeplechase | 2019 | Zurich, SUI | 9:14.84 |
| 9 | Women's 3000m Steeplechase | 2019 | Stanford, CA, USA | 9:12.98 |
| 9 | Women's 3000m Steeplechase | 2018 | Brussels, BEL | 9:14.52 |
| 9 | Women's 3000m Steeplechase | 2018 | Monaco, MON | 9:10.74 |
| 10 | Women's 3000m Steeplechase | 2019 | Oslo, NOR | 9:21.36 |
| 11 | Women's 3000m Steeplechase | 2023 | Florence, ITA | 9:18.12 |
| DNF | Women's 3000m Steeplechase | 2017 | Oslo, NOR | DNF |
| World Challenge | ||||
| 2 | Women's 2000m Steeplechase | 2019 | Berlin, GER | 5:56.83 |
| 2 | Women's 3000m Steeplechase | 2017 | Turku, FIN | 9:33.29 |
| Asian Championships | ||||
| 1 | Women's 5000m | 2019 | Doha, QAT | 15:28.87 |
| 3 | Women's 1500m | 2019 | Doha, QAT | 4:16.18 |
| Final | Women's 3000m Steeplechase | 2019 | Doha, QAT | 9:46.18 |
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- GR:
- Asian Games Record
Bahrain
Athletics
:
: