YAKIMOVA Zhaklin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
7 | Mixed Duet Technical Routine | 2022 | Budapest, HUN | 79.259 |
7 | Mixed Duet Free Routine | 2022 | Budapest, HUN | 82.300 |
10 | Team Acrobatic Routine | 2023 | Fukuoka, JPN | 191.533 |
11 | Team Free Routine | 2023 | Fukuoka, JPN | 185.037 |
11 | Women's Team Technical Routine | 2022 | Budapest, HUN | 81.271 |
Preliminary Round | Team Technical Routine | 2023 | Fukuoka, JPN | 179.553 |
FINA Artistic Swimming World Cup | ||||
1 | Team Highlight | 2021 | Kazan, RUS | 83.433 |
2 | Team Acrobatic Routine | 2023 | Hurghada, EGY | 210.004 |
2 | Free Routine Combination | 2022 | Virtual Event | 79.466 |
3 | Team Free Routine | 2023 | Hurghada, EGY | 227.375 |
3 | Mixed Duet Technical Routine | 2022 | Athens, GRE | 78.274 |
3 | Mixed Duet Technical Routine | 2022 | Virtual Event | 78.860 |
3 | Team Technical Routine | 2022 | Athens, GRE | 79.204 |
3 | Free Routine Combination | 2022 | Athens, GRE | 80.800 |
3 | Team Highlight | 2022 | Virtual Event | 80.400 |
3 | Mixed Duet Free Routine | 2021 | Kazan, RUS | 81.400 |
4 | Team Technical Routine | 2023 | Hurghada, EGY | 245.233 |
4 | Team Free Routine | 2023 | Montpellier, FRA | 329.000 |
4 | Mixed Duet Free Routine | 2022 | Athens, GRE | 79.900 |
4 | Mixed Duet Free Routine | 2022 | Virtual Event | 80.733 |
4 | Team Technical Routine | 2022 | Virtual Event | 77.856 |
4 | Team Highlight | 2022 | Athens, GRE | 81.100 |
5 | Team Free Routine | 2023 | Oviedo, ESP | 154.298 |
6 | Team Technical Routine | 2023 | Oviedo, ESP | 218.715 |
6 | Team Acrobatic Routine | 2023 | Oviedo, ESP | 169.620 |
6 | Women's Team Free Routine | 2019 | Paris, FRA | 77.966 |
8 | Team Acrobatic Routine | 2023 | Montpellier, FRA | 168.629 |
12 | Team Technical Routine | 2023 | Montpellier, FRA | 213.356 |
World Junior Championships | ||||
3 | Mixed Duet Free Routine | 2022 | Quebec, QC, CAN | 84.633 |
4 | Mixed Duet Technical Routine | 2022 | Quebec, QC, CAN | 79.425 |
6 | Women's Free Routine Combination | 2022 | Quebec, QC, CAN | 79.066 |
:
Painting. (Athlete, 22 Sep 2023)
:
Athlete
:
English, Kazakh, Russian
:
Aliya Karimova, KAZ
:
She has dislocated her kneecap during her sporting career. (Athlete, 22 Sep 2023)
:
She took up the sport in 2011 at age seven in Almaty, Kazakhstan. (Athlete, 22 Sep 2023)
:
"My parents decided to enrol me in the sport in order to improve my health - to straighten my posture. I did not start with ordinary swimming lessons, but immediately with artistic swimming. I thought, 'Why should I just swim? I will dance in the water at the same time'. I found it more interesting." (kazpravda, 25 Nov 2022)
:
To compete at the Olympic Games. (Athlete, 22 Sep 2023)
:
"My day begins at 07:00. Training always starts at exactly 08:00. First, there is training on land, then at 10:00 we go into the water. After warming up, from 12:00 until 14:30 we work on our competitive programmes - groups, solos, duets. Then we go to lunch, after which we have one hour of sleep for recovery. From 17:00 to 20:30 we have another training session." (kazpravda, 25 Nov 2022)
:
Spanish artistic swimmer Ona Carbonell. (Athlete, 22 Sep 2023)
:
She has received the title of Master of Sport of International Class in Kazakhstan. (kazpravda, 25 Nov 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event