MIN Haeyon
Events and Medals
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Team | 2018 | Indonesia | 170.847 |
4 | Women's Duet | 2018 | Indonesia | 166.609 |
World Championships | ||||
9 | Women's Solo Technical Routine | 2017 | Budapest, HUN | 83.176 |
9 | Women's Free Routine Combination | 2017 | Budapest, HUN | 84.200 |
10 | Women's Team Technical Routine | 2017 | Budapest, HUN | 83.435 |
11 | Women's Solo Free Routine | 2017 | Budapest, HUN | 82.900 |
11 | Women's Team Free Routine | 2017 | Budapest, HUN | 83.766 |
11 | Women's Free Routine Combination | 2015 | Kazan, RUS | 82.600 |
Preliminary Round | Women's Duet Technical Routine | 2017 | Budapest, HUN | 81.576 |
Preliminary Round | Women's Duet Free Routine | 2017 | Budapest, HUN | 83.766 |
Preliminary Round | Women's Team Technical Routine | 2015 | Kazan, RUS | 81.974 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event