LEE Riyoung
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Artistic Swimming |
Duet | 4 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 6 | Women's Duet | 2018 | Indonesia | 154.694 |
| 6 | Women's Team | 2018 | Indonesia | 153.262 |
| World Championships | ||||
| 9 | Women's Solo Technical Routine | 2023 | Fukuoka, JPN | 200.838 |
| 12 | Women's Solo Technical Routine | 2022 | Budapest, HUN | 80.529 |
| 12 | Women's Duet Technical Routine | 2022 | Budapest, HUN | 80.306 |
| 15 | Women's Duet Free Routine | 2022 | Budapest, HUN | 80.900 |
| Preliminary Round | Women's Duet Technical Routine | 2023 | Fukuoka, JPN | 204.813 |
| Preliminary Round | Women's Duet Free Routine | 2023 | Fukuoka, JPN | 169.664 |
| Preliminary Round | Women's Solo Free Routine | 2022 | Budapest, HUN | 80.600 |
| Preliminary Round | Women's Solo Technical Routine | 2019 | Gwangju, KOR | 77.492 |
| Preliminary Round | Women's Solo Free Routine | 2019 | Gwangju, KOR | 78.800 |
| Preliminary Round | Women's Duet Technical Routine | 2019 | Gwangju, KOR | 74.829 |
| Preliminary Round | Women's Team Technical Routine | 2019 | Gwangju, KOR | 76.409 |
| Preliminary Round | Women's Team Free Routine | 2019 | Gwangju, KOR | 77.166 |
| Preliminary Round | Women's Solo Technical Routine | 2017 | Budapest, HUN | 76.973 |
| Preliminary Round | Women's Solo Free Routine | 2017 | Budapest, HUN | 77.800 |
| Preliminary Round | Women's Duet Free Routine | 2017 | Budapest, HUN | 76.400 |
| FINA Artistic Swimming World Cup | ||||
| 2 | Women's Duet Free Routine | 2022 | Virtual Event | 84.200 |
| 2 | Team Technical Routine | 2021 | Virtual Event | 78.942 |
| 3 | Women's Duet Free Routine | 2022 | Virtual Event | 82.733 |
| 4 | Women's Solo Technical Routine | 2022 | Virtual Event | 80.992 |
| 4 | Women's Solo Technical Routine | 2021 | Virtual Event | 79.904 |
| 4 | Women's Solo Free Routine | 2021 | Virtual Event | 82.366 |
| 4 | Women's Solo Free Routine | 2019 | Quebec, QC, CAN | 77.900 |
| 4 | Women's Team Technical Routine | 2019 | Quebec, QC, CAN | 75.488 |
| 4 | Women's Team Technical Routine | 2018 | Tokyo, JPN | 79.083 |
| 4 | Women's Team Free Routine | 2018 | Tokyo, JPN | 79.466 |
| 5 | Women's Duet Free Routine | 2023 | Markham, ON, CAN | 247.999 |
| 5 | Women's Solo Technical Routine | 2021 | Barcelona, ESP | 80.160 |
| 5 | Women's Solo Free Routine | 2021 | Barcelona, ESP | 82.200 |
| 5 | Team Technical Routine | 2021 | Barcelona, ESP | 79.610 |
| 5 | Team Free Routine | 2021 | Barcelona, ESP | 79.466 |
| 5 | Women's Solo Technical Routine | 2019 | Quebec, QC, CAN | 77.181 |
| 5 | Women's Team Technical Routine | 2019 | Tokyo, JPN | 78.111 |
| 6 | Women's Duet Free Routine | 2021 | Virtual Event | 80.166 |
| 6 | Women's Team Free Routine | 2019 | Tokyo, JPN | 76.366 |
| 7 | Women's Duet Free Routine | 2023 | Montpellier, FRA | 265.070 |
| 7 | Women's Duet Technical Routine | 2022 | Virtual Event | 78.699 |
| 7 | Women's Duet Technical Routine | 2021 | Virtual Event | 76.732 |
| 8 | Women's Duet Technical Routine | 2023 | Markham, ON, CAN | 175.887 |
| 9 | Women's Solo Free Routine | 2017 | Paris, FRA | 77.466 |
| 11 | Women's Duet Technical Routine | 2019 | Quebec, QC, CAN | 74.087 |
| 12 | Women's Duet Technical Routine | 2018 | Tokyo, JPN | 78.577 |
| 13 | Women's Duet Free Routine | 2018 | Tokyo, JPN | 78.600 |
| 15 | Women's Duet Technical Routine | 2021 | Barcelona, ESP | 77.710 |
| 15 | Women's Duet Free Routine | 2021 | Barcelona, ESP | 79.066 |
| 16 | Women's Duet Technical Routine | 2023 | Montpellier, FRA | 176.291 |
| Asian Championships | ||||
| 4 | Women's Solo Technical Routine | 2016 | Tokyo, JPN | 77.698 |
| 4 | Women's Solo Free Routine | 2016 | Tokyo, JPN | 79.766 |
:
Athlete
:
Korea University, Seoul, KOR
:
Korean
:
Busan Swimming Federation [Republic of Korea]
:
Oksana Pismennaya [national], UKR
:
She got involved in artistic swimming at age five, and took up the sport competitively at age 10. (Sports KU Naver blog, 26 Nov 2019)
:
Her father ran a swimming pool and her mother was a swimming coach. Her parents suggested she try artistic swimming. (MBN News, 07 Jun 2021; Sports KU Naver blog, 26 Nov 2019)
:
To compete at the Olympic Games. (MBN News, 07 Jun 2021)
:
She trains in the water for up to eight hours a day. (MBN News, 07 Jun 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Artistic Swimming
:
: