LAI Pin-Ju
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Artistic Gymnastics | Women's All-Around | 9 | |
Women's Team | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Women's Team | 2018 | Indonesia | 142.800 |
26 | Women's Beam | 2018 | Indonesia | 11.800 |
29 | Women's Uneven Bars | 2018 | Indonesia | 11.000 |
World Championships | ||||
21 | Women's Team | 2022 | Liverpool, GBR | 144.562 |
31 | Women's Beam | 2021 | Kitakyushu, JPN | 12.066 |
33 | Women's Team | 2018 | Doha, QAT | 140.962 |
59 | Women's Floor Exercise | 2021 | Kitakyushu, JPN | 11.466 |
60 | Women's Floor Exercise | 2022 | Liverpool, GBR | 12.566 |
64 | Women's Floor Exercise | 2017 | Montreal, QC, CAN | 11.966 |
85 | Women's Individual All-Around | 2022 | Liverpool, GBR | 45.531 |
85 | Women's Beam | 2018 | Doha, QAT | 11.866 |
103 | Women's Uneven Bars | 2017 | Montreal, QC, CAN | 8.266 |
104 | Women's Beam | 2017 | Montreal, QC, CAN | 9.300 |
106 | Women's Beam | 2022 | Liverpool, GBR | 10.866 |
110 | Women's Uneven Bars | 2022 | Liverpool, GBR | 10.966 |
171 | Women's Uneven Bars | 2018 | Doha, QAT | 9.533 |
World Cup | ||||
5 | Women's Beam | 2019/2020 | Melbourne, VIC, AUS | 12.433 |
5 | Women's Floor Exercise | 2019/2020 | Melbourne, VIC, AUS | 11.733 |
10 | Women's Floor Exercise | 2023 | Baku, AZE | 12.300 |
11 | Women's Uneven Bars | 2023 | Doha, QAT | 11.633 |
12 | Women's Beam | 2019/2020 | Cottbus, GER | 12.266 |
13 | Women's Beam | 2019/2020 | Melbourne, VIC, AUS | 11.266 |
13 | Women's Beam | 2019/2020 | Doha, QAT | 12.266 |
13 | Women's Floor Exercise | 2019/2020 | Baku, AZE | 12.500 |
14 | Women's Beam | 2023 | Baku, AZE | 12.200 |
16 | Women's Uneven Bars | 2023 | Baku, AZE | 11.633 |
17 | Women's Floor Exercise | 2023 | Cairo, EGY | 11.666 |
17 | Women's Beam | 2019/2020 | Baku, AZE | 11.433 |
17 | Women's Beam | 2017/2018 | Doha, QAT | 12.266 |
21 | Women's Beam | 2023 | Cairo, EGY | 10.866 |
21 | Women's Beam | 2023 | Doha, QAT | 11.766 |
21 | Women's Floor Exercise | 2019/2020 | Doha, QAT | 12.000 |
22 | Women's Floor Exercise | 2019/2020 | Cottbus, GER | 11.166 |
23 | Women's Uneven Bars | 2023 | Cairo, EGY | 11.300 |
29 | Women's Uneven Bars | 2019/2020 | Cottbus, GER | 9.233 |
32 | Women's Floor Exercise | 2017/2018 | Doha, QAT | 11.633 |
33 | Women's Beam | 2019/2020 | Cottbus, GER | 11.433 |
40 | Women's Beam | 2023 | Cottbus, GER | 10.333 |
Asian Championships | ||||
3 | Women's Team | 2023 | Singapore, SIN | 147.397 |
3 | Women's Beam | 2017 | Bangkok, THA | 13.175 |
4 | Women's Team | 2022 | Doha, QAT | 148.733 |
4 | Women's Team | 2019 | Ulaanbaatar, MGL | 149.400 |
5 | Women's Team | 2017 | Bangkok, THA | 141.850 |
6 | Women's Beam | 2022 | Doha, QAT | 12.667 |
7 | Women's Floor Exercise | 2022 | Doha, QAT | 11.733 |
7 | Women's Vault | 2022 | Doha, QAT | 12.184 |
7 | Women's Individual All-Around | 2022 | Doha, QAT | 50.000 |
8 | Women's Beam | 2019 | Ulaanbaatar, MGL | 11.800 |
9 | Women's Vault | 2023 | Singapore, SIN | 12.433 |
10 | Women's Vault | 2019 | Ulaanbaatar, MGL | 12.675 |
10 | Women's Vault | 2017 | Bangkok, THA | 12.675 |
12 | Women's Individual All-Around | 2023 | Singapore, SIN | 48.766 |
14 | Women's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.250 |
14 | Women's Individual All-Around | 2017 | Bangkok, THA | 46.800 |
16 | Women's Uneven Bars | 2022 | Doha, QAT | 11.967 |
16 | Women's Floor Exercise | 2017 | Bangkok, THA | 11.850 |
17 | Women's Floor Exercise | 2023 | Singapore, SIN | 12.433 |
17 | Women's Uneven Bars | 2023 | Singapore, SIN | 11.833 |
23 | Women's Beam | 2023 | Singapore, SIN | 11.600 |
26 | Women's Uneven Bars | 2017 | Bangkok, THA | 9.650 |
33 | Women's Individual All-Around | 2019 | Ulaanbaatar, MGL | 38.150 |
:
Athlete, Student
:
Taipei University of Education, Chinese Taipei
:
Mandarin
:
Taipei University of Education [Chinese Taipei]
:
Cheng Kun-Chieh, TPE, from 2006
:
In April 2022 she sustained an ankle injury and was also affected by a muscle inflammation complaint. (ssu, 26 Apr 2022)
She sustained a left ankle injury during a domestic competition in July 2020. (sports, 22 Jul 2020)
She tore an ankle ligament in 2017. (Athlete, 13 Aug 2018)
She sustained a left ankle injury during a domestic competition in July 2020. (sports, 22 Jul 2020)
She tore an ankle ligament in 2017. (Athlete, 13 Aug 2018)
:
She took up the sport in 2006 in Taipei, Chinese Taipei. (Athlete, 13 Aug 2018)
:
Russian artistic gymnast Viktoria Komova. (Athlete, 13 Aug 2018)
:
Her family. (Athlete, 13 Aug 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event