ZOU Jingyuan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team | 1 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Thu, 28 Sep
17:20
|
Huanglong Sports Centre Gymnasium |
Finished |
|
Fri, 29 Sep
15:45
|
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Parallel Bars | 2018 | Indonesia | 15.725 |
1 | Men's Team | 2018 | Indonesia | 260.950 |
2 | Men's Pommel Horse | 2018 | Indonesia | 15.100 |
Olympic Games | ||||
1 | Men's Parallel Bars | 2020 | Tokyo, JPN | 16.233 |
3 | Men's Team | 2020 | Tokyo, JPN | 261.894 |
12 | Men's Pommel Horse | 2020 | Tokyo, JPN | 14.600 |
World Championships | ||||
1 | Men's Parallel Bars | 2022 | Liverpool, GBR | 16.166 |
1 | Men's Team | 2022 | Liverpool, GBR | 257.858 |
1 | Men's Parallel Bars | 2018 | Doha, QAT | 16.433 |
1 | Men's Team | 2018 | Doha, QAT | 256.634 |
1 | Men's Parallel Bars | 2017 | Montreal, QC, CAN | 15.900 |
2 | Men's Rings | 2022 | Liverpool, GBR | 14.866 |
2 | Men's Team | 2019 | Stuttgart, GER | 260.729 |
4 | Men's Pommel Horse | 2019 | Stuttgart, GER | 15.000 |
15 | Men's Rings | 2019 | Stuttgart, GER | 14.300 |
16 | Men's Parallel Bars | 2019 | Stuttgart, GER | 14.633 |
45 | Men's Pommel Horse | 2018 | Doha, QAT | 12.366 |
World Cup | ||||
1 | Men's Parallel Bars | 2019/2020 | Doha, QAT | 15.700 |
1 | Men's Parallel Bars | 2017/2018 | Doha, QAT | 16.200 |
1 | Men's Parallel Bars | 2017/2018 | Doha, QAT | 15.900 |
1 | Men's Parallel Bars | 2017/2018 | Melbourne, VIC, AUS | 15.166 |
1 | Men's Pommel Horse | 2017/2018 | Doha, QAT | 15.100 |
1 | Men's Rings | 2017/2018 | Melbourne, VIC, AUS | 14.866 |
2 | Men's Pommel Horse | 2017/2018 | Melbourne, VIC, AUS | 14.433 |
3 | Men's Rings | 2017/2018 | Doha, QAT | 14.966 |
3 | Men's Rings | 2017/2018 | Doha, QAT | 15.033 |
7 | Men's Pommel Horse | 2019/2020 | Doha, QAT | 12.866 |
7 | Men's Pommel Horse | 2017/2018 | Doha, QAT | 13.700 |
Asian Championships | ||||
1 | Men's Parallel Bars | 2017 | Bangkok, THA | 15.850 |
1 | Men's Rings | 2017 | Bangkok, THA | 15.000 |
1 | Men's Team | 2017 | Bangkok, THA | 264.750 |
2 | Men's Pommel Horse | 2017 | Bangkok, THA | 14.925 |
44 | Men's Individual All-Around | 2017 | Bangkok, THA | 45.200 |
:
King of Parallel Bars (news, 22 Aug 2021)
:
Playing video games, listening to music. (Weibo profile, 30 Mar 2020; sports, 10 Oct 2017)
:
Athlete
:
Physical Education - Chengdu Sport University, People's Republic of China
:
Mandarin
:
Sichuan Province [People's Republic of China]
:
Teng Haibin [club], CHN
:
He was troubled by a shoulder injury at the 2019 World Championships in Stuttgart, Germany. (bjnews, 08 Oct 2019)
In 2016 he sustained a foot injury that continued to affect him in 2017. (sohu, 03 Mar 2017)
In 2016 he sustained a foot injury that continued to affect him in 2017. (sohu, 03 Mar 2017)
:
He took up the sport at age three in Yibin, People's Republic of China. "When I was a child I started practising on parallel bars, which was the starting point for me in gymnastics." (intlgymnast, 29 Aug 2021; todayae, 28 Feb 2017; sohu, 27 Feb 2017)
:
He was scouted for gymnastics by a coach because of his good physical condition. (todayae, 28 Feb 2017)
:
To compete at the 2024 Olympic Games in Paris and the 2028 Olympic Games in Los Angeles. (app, 02 Feb 2023; olympics, 01 Mar 2023)
:
Chinese gymnast Zou Kai. (sports, 11 May 2017)
:
"Enjoy the process of shaping your future. Don't give up in a hurry." (Weibo profile, 05 Aug 2021)
:
In 2016 he was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 26 Jan 2016)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event