Archery - Team China
Archery
Name | Height | Date of Birth |
---|---|---|
170 cm | 21 Dec 2000 | |
168 cm | 18 Aug 1997 | |
170 cm | 3 Dec 2000 | |
171 cm | 18 Sep 2002 |
Events Entered
Discipline | Event | Rank |
---|---|---|
Archery | Recurve Women's Team | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
HKG Hong Kong, China 1 CHN China 5 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IRI Islamic Rep. of Iran 2 CHN China 6 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
VIE Viet Nam 2 CHN China 6 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 5 CHN China 3 |
Finished |
Biographical Information
Highlights
:
RANK | YEAR | LOCATION |
---|---|---|
Asian Games | ||
1 | 1994 | Hiroshima, JPN |
2 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
2 | 2006 | Doha, QAT |
2 | 1998 | Bangkok, THA |
2 | 1986 | Seoul, KOR |
3 | 2002 | Busan |
3 | 1982 | New Delhi, IND |
4 | 2018 | Jakarta, INA |
Olympic Games | ||
2 | 2012 | London, ENG |
2 | 2008 | Beijing CHN |
2 | 2004 | Athens, GRE |
2 | 1992 | Barcelona, ESP |
6 | 2000 | Sydney, NSW, AUS |
6 | 1996 | Atlanta, GA, USA |
7 | 2016 | Rio de Janeiro, BRA |
9 | 2021 | Tokyo, JPN |
9 | 1988 | Seoul, KOR |
World Championship | ||
1 | 2001 | People's Republic of China |
2 | 1999 | France |
3 | 1993 | Turkiye |
3 | 1981 | Italy |
4 | 2019 | Netherlands |
4 | 2017 | Mexico |
4 | 2011 | Italy |
5 | 2013 | Turkiye |
5 | 2005 | Spain |
7 | 2015 | Denmark |
7 | 2007 | Germany |
7 | 2003 | United States of America |
8 | 2023 | Germany |
12 | 2009 | Republic of Korea |
15 | 1997 | Canada |
Asian Championship | ||
1 | 2005 | India |
2 | 2019 | Thailand |
2 | 2003 | Myanmar |
3 | 2017 | Bangladesh |
3 | 2015 | Thailand |
3 | 2009 | Indonesia |
4 | 2011 | Islamic Republic of Iran |
4 | 2007 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event