DELA CRUZ Paul Marton
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Archery | Compound Men's Individual | 17 | |
Compound Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
PHI Philippines 153 INA Indonesia 156 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
KOR YANG JYANG Jaewon 149 PHI DELA CRUZ PMDELA CRUZ Paul Marton 142 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Compound Individual | 2014 | Incheon, KOR | |
4 | Men's Compound Team | 2014 | Incheon, KOR | |
5 | Men's Team | 2006 | Doha, QAT | |
6 | Men's Compound Team | 2018 | Indonesia | |
8 | Mixed Compound Team | 2018 | Indonesia | |
42 | Men's Individual | 2006 | Doha, QAT | |
World Championships | ||||
22 | Mixed Compound Team | 2017 | Mexico City, MEX | |
33 | Men's Compound Individual | 2019 | 's-Hertogenbosch, NED | |
33 | Men's Compound Individual | 2017 | Mexico City, MEX | |
39 | Men's Team | 2007 | Leipzig, GER | |
153 | Men's Individual | 2007 | Leipzig, GER | |
World Cup | ||||
9 | Men's Compound Individual | 2017 | Salt Lake City, UT, USA | |
9 | Mixed Compound Team | 2017 | Salt Lake City, UT, USA | |
17 | Mixed Compound Team | 2017 | Shanghai, CHN | |
33 | Men's Compound Individual | 2018 | Salt Lake City, UT, USA | |
33 | Men's Compound Individual | 2017 | Shanghai, CHN | |
33 | Men's Compound Individual | 2015 | Shanghai, CHN | |
Asian Championships | ||||
4 | Men's Compound Team | 2015 | Bangkok, THA | |
6 | Mixed Compound Team | 2019 | Bangkok, THA | |
6 | Mixed Compound Team | 2017 | Dhaka, BAN | |
7 | Mixed Compound Team | 2015 | Bangkok, THA | |
9 | Men's Compound Individual | 2019 | Bangkok, THA | |
9 | Men's Compound Individual | 2017 | Dhaka, BAN | |
17 | Men's Compound Individual | 2015 | Bangkok, THA | |
South East Asian Games | ||||
1 | Mixed Compound Team | 2019 | Mabalacat, PHI | |
2 | Mixed Compound Team | 2021 | Hanoi, VIE | |
3 | Men's Compound Team | 2021 | Hanoi, VIE | |
3 | Men's Compound Individual | 2017 | Kuala Lumpur, MAS | |
3 | Men's Compound Team | 2017 | Kuala Lumpur, MAS | |
3 | Men's Compound Team | 2015 | Singapore | |
4 | Mixed Compound Team | 2017 | Kuala Lumpur, MAS | |
5 | Men's Compound Team | 2019 | Mabalacat, PHI | |
6 | Men's Compound Individual | 2019 | Mabalacat, PHI | |
7 | Men's Compound Individual | 2021 | Hanoi, VIE | |
17 | Men's Compound Individual | 2015 | Singapore |
:
Ton-Ton (Athlete, 25 Jun 2007)
:
Athlete
:
University of Makati, Philippines
:
Wife Rachelle Anne De La Cruz, son Paul Ezekiel, daughter Lady Aki
:
English, Filipino
:
Clint Sayo [national], PHI
:
Right (worldarchery, 22 Oct 2017)
:
His wife Rachelle Anne De La Cruz has represented the Philippines in archery, and won a gold medal in the mixed team compound event at the 2019 South East Asian Games in the Philippines. (SportsDeskOnline, 03 Mar 2023; rappler, 09 Dec 2019)
:
2006 for Philippines (worldarchery, 22 Oct 2017)
:
He took up the sport in September 2003 in Nueva Ecija, Philippines. (Athlete, 25 Jun 2007)
:
"Be positive." (Athlete, 25 Jun 2007)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event