KIM Jongho
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Archery |
Compound Men's Individual | ||
| Compound Men's Team | 2 |
|
|
| Compound Mixed Team | 2 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
| Fuyang Yinhu Sports Centre Qualification Field |
MGL Mongolia 145 KOR Republic of Korea 155 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
VIE Viet Nam 153 KOR Republic of Korea 158 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 153 KOR Republic of Korea 158 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
IND India 159 KOR Republic of Korea 158 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 228 THA Thailand 222 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 232 MAS Malaysia 230 |
Finished |
|
| Fuyang Yinhu Sports Centre Final Field |
KOR Republic of Korea 230 IND India 235 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's Compound Team | 2018 | Indonesia | |
| 2 | Mixed Compound Team | 2018 | Indonesia | |
| 2 | Men's Compound Team | 2014 | Incheon, KOR | |
| 35 | Men's Compound Individual | 2014 | Incheon, KOR | |
| World Championships | ||||
| 1 | Men's Compound Team | 2019 | 's-Hertogenbosch, NED | |
| 1 | Mixed Compound Team | 2019 | 's-Hertogenbosch, NED | |
| 1 | Mixed Compound Team | 2017 | Mexico City, MEX | |
| 1 | Mixed Compound Team | 2015 | Copenhagen, DEN | |
| 3 | Mixed Compound Team | 2021 | Yankton, SD, USA | |
| 3 | Men's Compound Individual | 2019 | 's-Hertogenbosch, NED | |
| 4 | Men's Compound Individual | 2023 | Berlin, GER | |
| 4 | Men's Compound Team | 2023 | Berlin, GER | |
| 4 | Men's Compound Team | 2011 | Turin, ITA | |
| 7 | Men's Compound Team | 2021 | Yankton, SD, USA | |
| 8 | Mixed Compound Team | 2013 | Antalya, TUR | |
| 9 | Mixed Compound Team | 2023 | Berlin, GER | |
| 9 | Men's Compound Individual | 2017 | Mexico City, MEX | |
| 9 | Men's Compound Team | 2017 | Mexico City, MEX | |
| 9 | Men's Compound Individual | 2015 | Copenhagen, DEN | |
| 9 | Men's Compound Team | 2015 | Copenhagen, DEN | |
| 9 | Men's Compound Team | 2013 | Antalya, TUR | |
| 17 | Men's Compound Individual | 2021 | Yankton, SD, USA | |
| 17 | Men's Compound Individual | 2011 | Turin, ITA | |
| 33 | Men's Compound Individual | 2013 | Antalya, TUR | |
| World Cup Final | ||||
| 4 | Men's Compound Individual | 2018 | Samsun, TUR | |
| World Cup | ||||
| 1 | Men's Compound Individual | 2018 | Shanghai, CHN | |
| 1 | Mixed Compound Team | 2017 | Shanghai, CHN | |
| 1 | Men's Compound Individual | 2015 | Antalya, TUR | |
| 2 | Mixed Compound Team | 2023 | Shanghai, CHN | |
| 2 | Mixed Compound Team | 2018 | Antalya, TUR | |
| 2 | Mixed Compound Team | 2018 | Shanghai, CHN | |
| 3 | Men's Compound Team | 2022 | Gwangju, KOR | |
| 3 | Mixed Compound Team | 2017 | Salt Lake City, UT, USA | |
| 4 | Men's Compound Team | 2023 | Paris, FRA | |
| 4 | Men's Compound Team | 2022 | Medellin, COL | |
| 5 | Men's Compound Individual | 2023 | Paris, FRA | |
| 5 | Men's Compound Individual | 2019 | Shanghai, CHN | |
| 5 | Men's Compound Individual | 2017 | Shanghai, CHN | |
| 7 | Mixed Compound Team | 2022 | Gwangju, KOR | |
| 8 | Men's Compound Team | 2023 | Shanghai, CHN | |
| 8 | Men's Compound Individual | 2022 | Medellin, COL | |
| 8 | Men's Compound Team | 2022 | Paris, FRA | |
| 9 | Men's Compound Individual | 2018 | Antalya, TUR | |
| 17 | Men's Compound Individual | 2023 | Shanghai, CHN | |
| 17 | Men's Compound Individual | 2022 | Paris, FRA | |
| 17 | Men's Compound Individual | 2022 | Gwangju, KOR | |
| 17 | Men's Compound Individual | 2017 | Salt Lake City, UT, USA | |
| 17 | Men's Compound Individual | 2016 | Shanghai, CHN | |
| Asian Championships | ||||
| 1 | Men's Compound Individual | 2021 | Dhaka, BAN | |
| 1 | Men's Compound Team | 2021 | Dhaka, BAN | |
| 1 | Men's Team | 2017 | Dhaka, BAN | |
| 1 | Men's Compound Team | 2017 | Dhaka, BAN | |
| 1 | Mixed Compound Team | 2017 | Dhaka, BAN | |
| 1 | Mixed Compound Team | 2015 | Bangkok, THA | |
| 2 | Men's Compound Individual | 2017 | Dhaka, BAN | |
| 2 | Men's Compound Team | 2015 | Bangkok, THA | |
| 2 | Men's Compound Team | 2013 | Taipei, TPE | |
| 4 | Men's Compound Individual | 2015 | Bangkok, THA | |
| 6 | Men's Compound Individual | 2013 | Taipei, TPE | |
| 17 | Men's Compound Individual | 2019 | Bangkok, THA | |
| 17 | Men's Individual | 2017 | Dhaka, BAN | |
:
Fishing. (Instagram profile, 15 Dec 2021)
:
Athlete
:
Sports and Recreation - Jungwon University, Republic of Korea
:
Korean
:
Hyundai Steel [Republic of Korea]
:
Han Seung-Hoon [club], KOR; Reo Wilde [national], USA
:
Right (worldarchery, 22 Oct 2017)
:
2011 for Republic of Korea (worldarchery, 10 Jul 2011)
:
He began competing in recurve archery while he was at primary school in the Republic of Korea. (hankyung, 27 Aug 2018; edaily, 07 Jul 2015)
:
To win three gold medals at the 19th Asian Games in Hangzhou, People's Republic of China. (khan, 26 Apr 2022)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Republic of Korea
Archery
MGL
VIE
TPE
IND
THA
MAS
:
: