RAY Shamoli
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Archery | Compound Women's Individual | ||
Compound Women's Team | 9 | ||
Compound Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
VIE Viet Nam 154 BAN Bangladesh 153 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
HKG Hong Kong, China 225 BAN Bangladesh 218 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
9 | Women's Team | 2014 | Incheon, KOR | |
17 | Women's Individual | 2014 | Incheon, KOR | |
Olympic Games | ||||
33 | Women's Individual | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
38 | Mixed Team | 2015 | Copenhagen, DEN | |
43 | Mixed Team | 2013 | Antalya, TUR | |
57 | Women's Individual | 2015 | Copenhagen, DEN | |
113 | Women's Individual | 2013 | Antalya, TUR | |
Asian Championships | ||||
5 | Women's Compound Team | 2021 | Dhaka, BAN | |
5 | Mixed Compound Team | 2021 | Dhaka, BAN | |
9 | Women's Compound Individual | 2021 | Dhaka, BAN | |
9 | Women's Compound Team | 2019 | Bangkok, THA | |
9 | Women's Team | 2015 | Bangkok, THA | |
9 | Mixed Team | 2015 | Bangkok, THA | |
17 | Women's Compound Individual | 2019 | Bangkok, THA | |
17 | Women's Individual | 2015 | Bangkok, THA | |
South Asian Games | ||||
1 | Women's Compound Team | 2019 | Pokhara, NEP | |
4 | Women's Team | 2016 | India | |
5 | Women's Individual | 2016 | India |
:
English
:
Bangladesh Police [Bangladesh]
:
Martin Frederick [national], GER
:
Right (worldarchery, 02 Aug 2015)
:
She took up archery in 2007. (worldarchery, 02 Aug 2015)
:
She was flag bearer for Bangladesh at the closing ceremony of the 2016 Olympic Games in Rio de Janeiro. (worldarchery, 01 Sep 2016; stillmed, 21 Aug 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event