Sport & NOC Entries by Event
-
Jordan
| Event | Name | Date of Birth |
|---|---|---|
| Men's U23 | 20 Oct 2002 | |
| 23 Jan 2002 | ||
| 24 Jul 2002 | ||
| 11 Aug 2001 | ||
| Women's U23 | 24 May 2003 | |
| 29 Sep 2003 | ||
| 21 Jan 2003 | ||
| 4 Feb 2001 |
Jordan| Event | Name | Date of Birth |
|---|---|---|
| Men's U23 | 20 Oct 2002 | |
| 23 Jan 2002 | ||
| 24 Jul 2002 | ||
| 11 Aug 2001 | ||
| Women's U23 | 24 May 2003 | |
| 29 Sep 2003 | ||
| 21 Jan 2003 | ||
| 4 Feb 2001 |